home » campaign summary | remaining sponsorships | sponsorship info | campaign standings | newsletter
login

Campaign Leadership Standings

Leadership Current Week Total Cash Trade Other Total

Team Standings

Team Current Week Total Cash Trade Other Total Goal
Captain's Crew (Curran) $0 $178,560 $9,018 $2,500 $190,078 $125,000
The Tribbles (Boggs) $0 $73,830 $16,650 $40,000 $130,480 $125,000
Star Fleet Command (Orr) $0 $100,070 $23,000 $0 $123,070 $125,000
H.B.A. Enterprise (Sawyer) $0 $79,080 $29,500 $5,000 $113,580 $125,000
The Borg (Starkweather) $0 $83,625 $3,500 $0 $87,125 $125,000


Volunteer Standings

Volunteer Name
Company Name
Current Week Total
Cash
Trade
Other
Total
Connell Curran Abbey Homes, LLC $0 $47,050 $2,268 $0 $49,318
Susan Burch Chinowth & Cohen $0 $23,995 $15,000 $0 $38,995
Sara Dodson Arvest Bank $0 $35,800 $0 $0 $35,800
Tarah Duncan Metro Appliances and More $0 $14,750 $750 $20,000 $35,500
Frank Sawyer Nuredo Media $0 $28,000 $6,000 $0 $34,000
Brandon Rainbolt Oklahoma Natural Gas $0 $31,200 $0 $0 $31,200
Susan Bevard BTC Broadband $0 $8,550 $0 $20,000 $28,550
Scott Burnett Burnett Home Improvement $0 $25,000 $0 $2,500 $27,500
Taylor Chinowth Elite Title Services $0 $10,500 $17,000 $0 $27,500
Erin DeWeese Brian D. Wiggs Homes $0 $21,505 $5,500 $0 $27,005
Rita Boggs Charter Title & Escrow Company $0 $13,950 $12,150 $0 $26,100
Matt Emmons Emmons Construction $0 $12,730 $3,000 $5,000 $20,730
Cheri Peters Apex Title & Closing Services, LLC $0 $15,525 $5,000 $0 $20,525
Tonya Ellison Chinowth & Cohen $0 $20,250 $0 $0 $20,250
Kevin Blackburn Classe' Homes $0 $18,005 $1,250 $0 $19,255
Rob Walker Epic Homes $0 $17,225 $1,750 $0 $18,975
Jeff Starkweather Focus Home Building $0 $17,075 $1,750 $0 $18,825
Maegan Miner FirsTitle & Abstract Sevices $0 $18,350 $0 $0 $18,350
Jill Garcille Freedom Insurance $0 $15,600 $2,500 $0 $18,100
Shonna Stewart Apex Title & Closing Services, LLC $0 $17,550 $500 $0 $18,050
Brian Rose Owasso Land Trust $0 $14,700 $3,250 $0 $17,950
Becky Orr McGraw Realtors $0 $15,550 $0 $0 $15,550
Mark Priess HUB International CFR $0 $14,300 $0 $0 $14,300
Mike Mendoza Pella Windows & Doors of Oklahoma $0 $13,600 $500 $0 $14,100
Gretchen Casto Bank of Oklahoma Mortgage $0 $10,050 $2,000 $0 $12,050
Aislinn Rodriguez-Bennett Samsung Electronics America $0 $8,025 $0 $0 $8,025
Cherlyn Reeves Innovative Outdoor Living & Contracting $0 $5,100 $500 $0 $5,600
Dylan Nall Monster Tree Service of Green Country $0 $5,250 $0 $0 $5,250
Nicole Kruse KMS $0 $4,830 $0 $0 $4,830
Dixie Moseley JDV Interiors $0 $3,100 $500 $0 $3,600
Josh Zajac Hammer Stars $0 $3,450 $0 $0 $3,450
Chris Hodges Arvest Bank $0 $2,700 $0 $0 $2,700
Ed McIntyre EDS Financial $0 $1,900 $500 $0 $2,400