home » campaign summary | remaining sponsorships | sponsorship info | campaign standings | newsletter
login

Campaign Leadership Standings

Leadership Current Week Total Cash Trade Other Total
Matt Nuetzman $0 $47,900 $8,130 $4,535 $60,565
Karen Goldsworth $0 $32,236 $2,075 $5,800 $40,111
Susan Bonnicksen $0 $23,381 $7,090 $9,450 $39,921
Michele Reeves $0 $23,158 $2,990 $1,145 $27,293
Amy Eaton Jaeger $0 $13,093 $100 $0 $13,193

Team Standings

Team Current Week Total Cash Trade Other Total Goal
Amy Eaton Jaeger
Team genYP - Amy & Nick cochair $0 $13,093 $100 $0 $13,193 $0
Michele Reeves
Michele Reeves Team $0 $23,158 $2,990 $1,145 $27,293 $0
Susan Bonnicksen
Susan Bonnicksen Team $0 $23,381 $7,090 $9,450 $39,921 $0
Karen Goldsworth
Karen Goldsworth Team $0 $32,236 $2,075 $5,800 $40,111 $0
Matt Nuetzman
Matt & Ben's Team $0 $47,900 $8,130 $4,535 $60,565 $0


Volunteer Standings

Volunteer Name
Company Name
Current Week Total
Cash
Trade
Other
Total
Susan Bonnicksen Susan Bonnicksen/Superior Printing and Promotions $0 $13,775 $3,388 $5,350 $22,513
Ben Buenzow Ben Buenzow State Farm $0 $17,094 $3,000 $1,300 $21,394
Karen Goldsworth Strauss Security Solutions $0 $12,321 $1,725 $4,300 $18,346
Matt Nuetzman The INS Family of Companies $0 $14,766 $2,000 $1,495 $18,261
Michele Reeves Vision Park Family Eye Care $0 $11,753 $250 $150 $12,153
Becky DeVries Midland Credit Union $0 $9,265 $250 $1,000 $10,515
Bill Grund Central State Bank $0 $7,580 $1,840 $500 $9,920
Brenna Young Park Place Catering $0 $9,026 $100 $500 $9,626
Lisa Stav Hungry Boyz $0 $6,953 $690 $945 $8,588
Randy Pelham Individual Member $0 $5,085 $1,475 $0 $6,560
Monica Hoover Shelter Insurance - Monica Hoover $0 $5,934 $50 $0 $5,984
Susan Dunn Orange Theory Fitness $0 $3,589 $1,425 $600 $5,614
Brad Boustead Golden Rule Gifts & Incentives $0 $1,329 $715 $3,000 $5,044
Terry Ebke LegalShield & Identity Theft Shield $0 $3,962 $490 $500 $4,952
Adam Obrecht AO Wealth Advisory $0 $4,129 $0 $0 $4,129
Sandy Taylor Plaza Florist $0 $1,991 $1,375 $500 $3,866
David Russell Abendroth & Russell P.C. $0 $2,580 $890 $0 $3,470
Rhonda Marx Adel Chrysler $0 $2,394 $25 $500 $2,919
Aldrich Cabildo West Bank- 99th St $0 $2,321 $500 $0 $2,821
H.A. Gross Plaza Printers $0 $2,023 $150 $0 $2,173
Rasheila Dolleman Silver Wings Production Inc. $0 $1,437 $125 $500 $2,062
Debra Prentice Dogfish Graphics $0 $1,275 $200 $495 $1,970
Cynthia Malim Audi Des Moines $0 $1,789 $0 $0 $1,789
Amela Redzic Audi Des Moines $0 $1,675 $0 $0 $1,675
Jeff Campbell Away from it All Travel $0 $1,535 $0 $0 $1,535
Katie Wheeler Two Rivers Bank and Trust $0 $1,393 $0 $0 $1,393
Lucus Scott Merrill Lynch - Kaldenberg & Associates $0 $1,253 $50 $0 $1,303
Dana Schaub Devilish Pig Bakery $0 $723 $200 $295 $1,218
Nick Darrah Jiffy Lube $0 $1,049 $0 $0 $1,049
Susan Lunning Colonial Life $0 $1,028 $0 $0 $1,028
Juli Applegate Otto Environmental Services $0 $858 $0 $0 $858
Angela Francis U.S. Window, Inc. $0 $766 $0 $0 $766
Jon Espenscheid EDJE Web | Print | Design $0 $401 $0 $0 $401
Nate Hunt Stivers Ford Lincoln $0 $0 $400 $0 $400
Jerry Holt City of Urbandale $0 $383 $0 $0 $383
Wanda Greif Century 21 Signature Real Estate $0 $299 $0 $0 $299
York Taenzer Laser Resources $0 $225 $0 $0 $225
Ashley Phelps Senior Helpers $0 $150 $38 $0 $188
Tiffany Tokarz Modern Muse $0 $0 $50 $0 $50
Cyndel Koopmann Denman & Company, LLP $0 $25 $0 $0 $25
Amy Eaton Jaeger Allegra Marketing Print Mail $0 $0 $0 $0 $0
Benjamin Digmann Ferguson Commercial Real Estate Services $0 $0 $0 $0 $0
Casee Woodley RE/MAX Precision $0 $0 $0 $0 $0
Clemen Wilcox Everything-Spanish $0 $0 $0 $0 $0
Dr. Melissa Billings Vision Park Family Eye Care $0 $0 $0 $0 $0
Isa OHara FuXion $0 $0 $0 $0 $0
Javier Tuel Farrell's eXtreme Bodyshaping - Urbandale $0 $0 $0 $0 $0
Joe Nichols The SOHO Shop $0 $0 $0 $0 $0
Kurt & Jana Schade Kurt & Jana Schade, Realtors $0 $0 $0 $0 $0
Michael Gettler OnMedia $0 $0 $0 $0 $0
Paige Amdahl Modern Muse $0 $0 $0 $0 $0
Rod Knodel Worldpay $0 $0 $0 $0 $0
Shanna Clark RE/MAX Precision $0 $0 $0 $0 $0
Shannon Quinn Applied Art & Technology $0 $0 $0 $0 $0
Victor Storkel Sprint Corp. $0 $0 $0 $0 $0