home » campaign summary | remaining sponsorships | sponsorship info | campaign standings | newsletter
login

Campaign Leadership Standings

Leadership Current Week Total Cash Trade Other Total
Karen Goldsworth $0 $41,381 $16,155 $7,740 $65,276
Susan Bonnicksen $0 $28,392 $10,700 $6,395 $45,487
Sarah Stav $0 $22,031 $2,900 $6,445 $31,376
Ben Buenzow $0 $23,594 $3,515 $0 $27,109
Hiram Houghton $0 $9,569 $525 $1,500 $11,594
Rachel Keele $0 $6,408 $2,525 $2,045 $10,978

Team Standings

Team Current Week Total Cash Trade Other Total Goal
Rachel Keele
Starry Nights $0 $6,408 $2,525 $2,045 $10,978 $21,500
Hiram Houghton
The Red Carpet $0 $9,569 $525 $1,500 $11,594 $15,000
Ben Buenzow
The Young and The Professional $0 $23,594 $3,515 $0 $27,109 $29,500
Sarah Stav
Magnificent Seven $0 $22,031 $2,900 $6,445 $31,376 $28,500
Susan Bonnicksen
Cool Runnings Team $0 $28,392 $10,700 $6,395 $45,487 $50,000
Karen Goldsworth
Dream makers $0 $41,381 $16,155 $7,740 $65,276 $65,000


Volunteer Standings

Volunteer Name
Company Name
Current Week Total
Cash
Trade
Other
Total
Jack Fries Hartford Insurance $0 $0 $0 $0 $0
Lisa Stav Hungry Boyz $0 $0 $0 $0 $0
Michael Sadler CenturyLink $0 $0 $0 $0 $0
Ron Tischer RHT Technologies $0 $0 $0 $0 $0
Ryan Lynch Dale Carnegie $0 $20 $0 $0 $20
Amy Dahleen The Housekeepers by Design $0 $0 $300 $0 $300
Matt Lundberg NAI Ruhl and Ruhl Commercial Company $0 $400 $0 $0 $400
Amy Jo Johnson Laser Resources, LLC $0 $20 $0 $495 $515
Kyle Horn Manpower of Central Iowa $0 $535 $0 $0 $535
Ron Saf Total Energy Concepts $0 $260 $275 $0 $535
Joe Baitinger Baitinger Consulting $0 $592 $0 $0 $592
Pat Pithan Imaging Technologies $0 $660 $0 $0 $660
Doug Bickford American Diabetes Association $0 $270 $400 $0 $670
Jami Olson Kaplan University $0 $695 $0 $0 $695
Tom Gayman R & R Realty Group $0 $750 $0 $0 $750
Denise Boring The Grand Opening Store $0 $798 $0 $0 $798
Karrie Vander Sluis Vander Sluis Chiropractic $0 $670 $350 $0 $1,020
Lisa Davey Signs Now $0 $675 $75 $500 $1,250
Sheila Twaroski Primary Source, Inc. $0 $1,249 $75 $0 $1,324
Larry Pedersen Advanced Network Technologies $0 $1,433 $0 $0 $1,433
Marva McCarty Marva McCarty, Realtor in business with RE/MAX Real Estate Group (d) $0 $1,531 $0 $0 $1,531
Amber Raveling Urbandale Health Care Center $0 $1,991 $50 $0 $2,041
Morgan Voga Greater Iowa Credit Union $0 $2,110 $0 $0 $2,110
Rachel Keele Reliable Maintenance $0 $2,203 $0 $0 $2,203
Craig Rueschhoff R&R Realty Group $0 $2,455 $0 $0 $2,455
Josh Asche Hy-Vee $0 $1,500 $0 $1,000 $2,500
Randy Pelham Compressor Controls Corporation $0 $2,599 $0 $0 $2,599
Dan Vander Ploeg RODAN Office Cleaning $0 $735 $0 $1,965 $2,700
Juli Applegate Otto Environmental Services $0 $3,068 $0 $0 $3,068
Rhonda Marx Stew Hanson's Dodge City Jeep $0 $2,495 $1,000 $0 $3,495
Becky DeVries Midland Credit Union $0 $3,408 $100 $0 $3,508
Bill Grund US BANK $0 $3,796 $50 $0 $3,846
Annette Brewer The Urbandale Des Moines Register $0 $398 $1,000 $2,500 $3,898
Nancy Leo Sheraton West Des Moines $0 $1,513 $1,050 $1,490 $4,053
Robert Andeweg City of Urbandale $0 $4,126 $0 $0 $4,126
Adam Obrecht AO Wealth Advisory $0 $4,378 $300 $0 $4,678
Diane Sexton Coventry Health Care of Iowa, Inc. $0 $3,991 $700 $0 $4,691
David Russell Abendroth & Russell P.C. $0 $4,370 $750 $0 $5,120
H.A. Gross Plaza Printers $0 $2,593 $2,900 $50 $5,543
Hiram Houghton Salem Associates, Inc. $0 $5,526 $100 $0 $5,626
Susan Dunn Travel & Transport Vacations $0 $2,265 $2,775 $1,100 $6,140
Matt Korell Triplett Office Essentials $0 $3,661 $1,100 $1,500 $6,261
Brad Boustead Golden Rule Gifts & Incentives $0 $3,327 $0 $3,585 $6,912
Sandy Taylor Plaza Florist $0 $2,990 $2,525 $1,550 $7,065
Ben Buenzow Ben Buenzow State Farm $0 $9,130 $1,350 $0 $10,480
Matt Nuetzman InFocus Partners $0 $9,101 $1,465 $0 $10,566
Sarah Stav Hungry Boyz $0 $9,590 $1,850 $895 $12,335
Sara Krouch Send Out Cards $0 $9,142 $2,650 $3,150 $14,942
Susan Bonnicksen Superior Printing & Promotions, Inc. - d $0 $13,569 $2,675 $2,745 $18,989
Karen Goldsworth Strauss Security Solutions $0 $12,574 $11,555 $3,100 $27,229