home » campaign summary | remaining sponsorships | sponsorship info | campaign standings | newsletter
login

Campaign Leadership Standings

Leadership Weekly Total Total
Karen Goldsworth $0 $64,239
Dan Vander Ploeg $0 $46,221
Juli Applegate $0 $36,283
Jack Fries $0 $34,623
Susan Bonnicksen $0 $28,600
Sarah Stav $0 $23,321
Craig Light $0 $11,427

Team Standings

Team Prev. Week Total Cash Trade Total Goal
Craig Light
Treasure & Pleasure Crew $0 $6,282 $5,145 $11,427 $40,000
Sarah Stav
Sarah's Swashbucklers $0 $14,251 $9,070 $23,321 $18,000
Susan Bonnicksen
Ambassadors of the Caribbean $0 $20,155 $8,445 $28,600 $50,000
Jack Fries
Captain Jack's Mutineers $0 $25,623 $9,000 $34,623 $30,000
Juli Applegate
Blackbeard Buccaneers $0 $26,333 $9,950 $36,283 $60,000
Dan Vander Ploeg
Plunderin Pirates $0 $14,806 $31,415 $46,221 $50,000
Karen Goldsworth
Treasurer Hunters $0 $14,441 $49,798 $64,239 $40,000


Volunteer Standings

Volunteer Name
Company Name
Prev. Week Total
Current Week Total
Cash Total
Trade Total
Total
Cheri Schouten $0 $0 $10,578 $25,635 $36,213
Sara Krouch Send Out Cards $0 $0 $10,760 $19,953 $30,713
Karen Goldsworth Strauss Security Solutions $0 $0 $1,988 $25,595 $27,583
Susan Bonnicksen Superior Printing & Promotions $0 $0 $12,941 $2,750 $15,691
Hiram Houghton Salem Associates, Inc. $0 $0 $10,076 $3,350 $13,426
Sarah Stav Hungry Boyz $0 $0 $8,397 $4,475 $12,872
Juli Applegate Waste Management $0 $0 $12,182 $500 $12,682
H.A. Gross Plaza Printers $0 $0 $3,156 $9,450 $12,606
Brad Boustead Golden Rule Gifts & Incentives $0 $0 $4,984 $3,750 $8,734
Sandy Taylor Plaza Florist $0 $0 $3,341 $3,800 $7,141
_ STAFF Urbandale Chamber of Commerce $0 $0 $2,875 $3,460 $6,335
Matt Korell Triplett Office Essentials $0 $0 $949 $3,920 $4,869
Adam Obrecht AO Wealth Management $0 $0 $4,547 $0 $4,547
Tyler Brady Merit Resources $0 $0 $3,892 $425 $4,317
Annette Brewer The Urbandale Des Moines Register $0 $0 $518 $3,500 $4,018
Marva McCarty Marva McCarty, Realtor in business with RE/MAX Real Estate Group $0 $0 $3,780 $0 $3,780
Jack Fries Hartford Insurance $0 $0 $2,640 $1,050 $3,690
Dan Vander Ploeg RODAN Office Cleaning $0 $0 $909 $2,580 $3,489
David Russell Abendroth & Russell P.C. $0 $0 $3,152 $325 $3,477
Bradford Helgemo First Bank $0 $0 $1,021 $2,245 $3,266
Melinda Stoner Service Legends $0 $0 $575 $2,500 $3,075
Susan Hollingsworth MetaBank $0 $0 $2,267 $600 $2,867
Craig Light Urbandale Chamber of Commerce $0 $0 $2,528 $270 $2,798
Rhonda Marx Stew Hanson's Dodge City Jeep $0 $0 $1,614 $1,000 $2,614
Bruce Lambert Lambert & Ewers Smoked Meats $0 $0 $1,745 $800 $2,545
Greg Baker Polk County Bank $0 $0 $1,640 $700 $2,340
Randy Pelham Compressor Controls Corporation $0 $0 $1,409 $450 $1,859
Susan Dunn Travel & Transport Vacations $0 $0 $1,424 $325 $1,749
Joe Baitinger Urbandale Jaycees $0 $0 $1,664 $0 $1,664
Craig Rueschhoff R&R Realty Group $0 $0 $1,257 $0 $1,257
Tim Gootee First Bank $0 $0 $0 $1,150 $1,150
Becky Cooper Principal Financial Services $0 $0 $901 $0 $901
Becky DeVries Midland Credit Union $0 $0 $770 $50 $820
Jill Ellsworth, LMT Serenity Massage $0 $0 $20 $795 $815
Ernie Moore Coach Moore 4 U, LLC $0 $0 $738 $0 $738
Paul Lantz Paul Lantz - Team National $0 $0 $684 $0 $684
Karen Shattuck American Lung Association $0 $0 $260 $350 $610
Todd Davis HelmsBriscoe $0 $0 $580 $0 $580
Rich Straw America's Incredible Pizza Co. $0 $0 $50 $500 $550
Kristen Smart Accelerated Rehabilitation $0 $0 $519 $0 $519
Eric Hoddenbagh Healthy Living $0 $0 $515 $0 $515
Amy Sherwood SOS Staffing $0 $0 $500 $0 $500
Anna Moorman Veridan Credit Union $0 $0 $500 $0 $500
Tiffany Menke Urbandale Chamber of Commerce $0 $0 $0 $500 $500
_ joyce $0 $0 $500 $0 $500
Dave Weis Internet Solver, Inc. $0 $0 $495 $0 $495
John Keninger OnMedia $0 $0 $225 $250 $475
Larry Pedersen Advanced Network Technologies $0 $0 $470 $0 $470
Neal Wallace Des Moines Sudden Values $0 $0 $320 $0 $320
Doug McBride Doug McBride Fine Art Photography & Video Production $0 $0 $319 $0 $319
Brandon Mckenzie Colonial Life $0 $0 $270 $0 $270
Carole Chambers Business Publications Inc. $0 $0 $250 $0 $250
Ashley Auxier-Mailey Yost Family Chiropractic $0 $0 $100 $50 $150
Dan Halstead Iowa Telecom $0 $0 $0 $0 $0
Donita Snook Urbandale Chamber of Commerce $0 $0 $0 $0 $0
Dr. Brett McDonough Maximized Life - A Chiropractic Center $0 $0 $0 $0 $0
Eric Sanders CAC, Inc. $0 $0 $0 $0 $0
Jeana Schultz Urbandale Chamber of Commerce $0 $0 $0 $0 $0
Karey Larkin Midwest Family Lending $0 $0 $0 $0 $0
Mark Anderson Anderson Properties $0 $0 $0 $0 $0
Michael Billings Brown & Billings Commercial Real Estate Services $0 $0 $0 $0 $0
Ronald Hurd $0 $0 $0 $0 $0
Sarah LeVere Des Moines Radio Group $0 $0 $0 $0 $0
Steve Greig Fortress Wealth Management $0 $0 $0 $0 $0
Susan Sorgenfrey ABC Sign and Display $0 $0 $0 $0 $0
_ Administrator $0 $0 $0 $0 $0