Campaign Top Producers
![]() Charles Inman: $22,950 HelmsBriscoe |
![]() Susie Rickard: $18,875 Northwest Shoals Community College |
![]() Jan Ingle: $14,275 SBS Electric |
Current Week Sales, total: $0
Previous Week Sales (02/26/2010-03/04/2010), total: $0
All Sales, total: $188,738
| » csv | |||||
| A&E Southern Services | Shoals Business Perspectives | Quarter page (black & white) Spring 2010 | 04/02/2009 | $300 | |
| A.S.A.P. | Memberships | Renewal Membership | 06/15/2009 | $250 | |
| Abroms & Associates | 2010 Annual Meeting | Silver Sponsor | 04/01/2009 | $950 | |
| Abroms & Associates | Legislative Breakfasts | Breakfast with AL Senator Roger Bedford Sponsor | 04/01/2009 | $450 | |
| Abroms & Associates | Update with Senator Shelby for 2009-2010 | Reserved Table | 04/01/2009 | $350 | |
| Abroms & Associates | Update with Business Council of Alabama for 2009-2010 | Reserved Table | 04/01/2009 | $350 | |
| Acclaim Restoration | Memberships | Business Membership | 06/09/2009 | $306 | |
| Aha! A Creative Agency | Board of Directors Breakfasts | December 2009 | 05/11/2009 | $350 | |
| Al Ford Insurance | Keep The Shoals Beautiful | Membership | 06/01/2009 | $25 | |
| Alabama Technology Network | Update with Business Council of Alabama for 2009-2010 | Presenting Sponsor | 04/08/2009 | $1,000 | |
| Alabama Technology Network | 2010 Annual Meeting | Reserved Table | 04/08/2009 | $375 | |
| ALFA Insurance-Bill Hankins | Memberships | Business Membership | 06/19/2009 | $250 | |
| Allstate Insurance / Teresa Rogers | 2010 Annual Meeting | Half Table Partner | 05/18/2009 | $200 | |
| Amedisys Home Health of Florence | Memberships | Renewal Membership | 04/15/2009 | $250 | |
| American Wholesale Book Company/ Books-A-Million | Ambassador Awards Luncheon | 2nd Quarter Luncheon Sponsor | 04/10/2009 | $350 | |
| ARC of the Shoals | Chamber After Hours | August 2009 Sponsor | 05/26/2009 | $600 | |
| Associated Insurors | 2010 Annual Meeting | Corporate Sponsor | 05/14/2009 | $550 | |
| Associated Insurors | Board of Directors Breakfasts | March 2010 | 05/14/2009 | $350 | |
| Avis Rental Car | Memberships | Renewal Membership | 04/23/2009 | $250 | |
| B & A Contractors, Inc. | Keep The Shoals Beautiful | Membership | 04/02/2009 | $25 | |
| B Electric, Inc. | 2010 Annual Meeting | Corporate Sponsor | 04/17/2009 | $550 | |
| B Electric, Inc. | Chamber Annual Golf Classic | Hole Sponsor | 05/01/2009 | $200 | |
| Bank Independent | 2010 Annual Meeting | Corporate Sponsor | 04/15/2009 | $275 | |
| Bank Independent | 2010 Annual Meeting | Corporate Sponsor | 04/15/2009 | $275 | |
| Barbara Hunt | Keep The Shoals Beautiful | Membership | 03/30/2009 | $25 | |
| Batteries Plus | Chamber Networking Breakfast | August 2009 Sponsor (NEW) | 06/02/2009 | $600 | |
| Best Western/ Fairwinds Inn | Memberships | Renewal Membership | 03/31/2009 | $250 | |
| Bigbee Steel Buildings, Inc. | Shoals Area Mayors Forum | Gold Sponsor | 05/13/2009 | $450 | |
| Bigbee Steel Buildings, Inc. | Shoals Career Days | Food Sponsor (NEW) | 05/13/2009 | $200 | |
| Bigbee Steel Buildings, Inc. | Board of Directors Breakfasts | July 2009 | 05/13/2009 | $350 | |
| Billy Reid, Inc. | Chamber After Hours | June 2009 Sponsor | 06/02/2009 | $600 | |
| BlueCross Blue Shield of Alabama | Membership Directory 2009-2010 (NEW) | Full Page Black & White | 04/10/2009 | $875 | |
| BNI of North Alabama LLC | Chamber Networking Breakfast | September 2009 Sponsor (NEW) | 04/27/2009 | $600 | |
| BNI of North Alabama LLC | Chamber Networking Breakfast | January 2010 Sponsor (NEW) | 04/27/2009 | $600 | |
| Bob's Tire & Alignment | Memberships | Renewal Membership | 04/06/2009 | $250 | |
| Brian P. Ingle Optometry, LLC | Keep The Shoals Beautiful | Membership | 03/30/2009 | $25 | |
| Buffaloe Billing & Medical Solutions, Inc | Legislative Breakfasts | Breakfast with State Representative Tammy Irons Sponsor | 04/10/2009 | $450 | |
| Buffaloe Billing & Medical Solutions, Inc | Keep The Shoals Beautiful | Membership | 04/13/2009 | $25 | |
| Buffaloe Billing & Medical Solutions, Inc | Membership Directory 2009-2010 (NEW) | Eighth Page Black & White, (Business Card Size) | 05/05/2009 | $175 | |
| Buffaloe Billing & Medical Solutions, Inc | Chamber Annual Golf Classic | "Closest to the Pin" Hole Sponsorship (NEW) | 06/18/2009 | $250 | |
| Buffaloe Billing & Medical Solutions, Inc | 2010 Annual Meeting | Half Table Partner | 06/18/2009 | $200 | |
| Buffaloe Billing & Medical Solutions, Inc | CHOICES | Patron Sponsor (NEW) | 06/18/2009 | $800 | |
| Builders Choice-Killen True Value | Update with Governor Riley for 2009-2010 | Reserved Table | 05/22/2009 | $350 | |
| Builders Choice-Killen True Value | 2010 Annual Meeting | Reserved Table | 05/22/2009 | $375 | |
| CB&S Bank | Shoals Summer Technology Institute for Educators | Daily Lunch Sponsor (NEW) | 04/20/2009 | $300 | |
| CB&S Bank | Chamber Annual Golf Classic | 4-Person Team | 04/20/2009 | $400 | |
| CB&S Bank | Update with Senator Shelby for 2009-2010 | Reserved Table | 04/20/2009 | $350 | |
| CB&S Bank | Chamber Email Broadcast | October 2009 | 04/20/2009 | $350 | |
| CB&S Bank | 2010 Annual Meeting | Silver Sponsor | 04/20/2009 | $950 | |
| CB&S Bank | Update with Senator Sessions for 2009-2010 | Reserved Table | 04/20/2009 | $350 | |
| Cherry Tree Lane, LLC | Memberships | Business Membership | 06/26/2009 | $250 | |
| City of Florence | 2010 Annual Meeting | Reserved Table | 03/31/2009 | $375 | |
| City of Florence | Update with the Alabama Development Office/Thursday, May 14, 2009 | Reserved Table | 03/31/2009 | $350 | |
| City of Florence | Update with Senator Shelby for 2009-2010 | Reserved Table | 03/31/2009 | $350 | |
| City of Florence | Update with Senator Sessions for 2009-2010 | Reserved Table | 03/31/2009 | $350 | |
| City of Muscle Shoals | Update with the Alabama Development Office/Thursday, May 14, 2009 | Reserved Table | 04/13/2009 | $350 | |
| City of Muscle Shoals | Crime Stoppers | Silver Sponsor | 04/13/2009 | $500 | |
| City of Muscle Shoals | 2010 Annual Meeting | Reserved Table | 04/13/2009 | $375 | |
| Coats Clothing Company | Memberships | Renewal Membership | 05/01/2009 | $250 | |
| Coca-Cola Bottling Company | 2010 Annual Meeting | Reserved Table | 05/19/2009 | $375 | |
| Comcast Cable | Chamber Email Broadcast | December 2009 | 05/04/2009 | $350 | |
| Compass Bank | 2010 Annual Meeting | Silver Sponsor | 04/08/2009 | $950 | |
| Compass Bank | Update with Senator Shelby for 2009-2010 | Reserved Table | 04/08/2009 | $350 | |
| Compass Bank | Update with Business Council of Alabama for 2009-2010 | Reserved Table | 04/08/2009 | $350 | |
| Compass Bank | Update with the Alabama Development Office/Thursday, May 14, 2009 | Reserved Table | 04/08/2009 | $350 | |
| Compass Bank | Update with Senator Sessions for 2009-2010 | Reserved Table | 04/08/2009 | $350 | |
| Courier Journal (TRADE) | Keep The Shoals Beautiful | Platinum Leaf Sponsor | 04/08/2009 | $2,500 | |
| Courier Journal (TRADE) | Crime Stoppers | Gold Sponsor | 06/08/2009 | $1,000 | |
| Courier Journal (TRADE) | Crime Stoppers | Gold Sponsor | 06/08/2009 | $1,000 | |
| CRC Realty | Brochure Rack in Chamber Lobby | 8 1/5 x 4" Brochure Slot | 04/02/2009 | $180 | |
| CRC Realty | 2010 Annual Meeting | Corporate Sponsor | 04/02/2009 | $550 | |
| CRC Realty | Web Page Advertising | LIVE Page Sponsor | 04/02/2009 | $1,250 | |
| DANA COLEMAN | Keep The Shoals Beautiful | Membership | 04/10/2009 | $25 | |
| David Gardner - Coldwell Banker Pinnacle Properties | Community Information Pack | 12 Monthly Insert Flyers | 04/02/2009 | $800 | |
| E.A. Nelson Company | Memberships | Renewal Membership | 04/13/2009 | $250 | |
| Ezell's BBQ / Davis Investments | Memberships | Business Membership | 06/17/2009 | $250 | |
| Family Ford | 2010 Annual Meeting | Corporate Sponsor | 05/19/2009 | $550 | |
| Family Ford | Youth Leadership Shoals | Business in the Shoals Day Sponsor | 05/19/2009 | $500 | |
| Family Ford | Update with Governor Riley for 2009-2010 | Corporate Sponsor | 05/19/2009 | $500 | |
| Family Ford | Update with Senator Shelby for 2009-2010 | Corporate Sponsor | 05/19/2009 | $500 | |
| Family Ford | Update with Senator Sessions for 2009-2010 | Corporate Sponsor | 05/19/2009 | $500 | |
| Fashion Exchange | Memberships | Renewal Membership | 05/19/2009 | $250 | |
| First Metro Bank | Chamber Annual Golf Classic | 4-Person Team | 05/11/2009 | $400 | |
| First Metro Bank | 2010 Annual Meeting | Gold Sponsor | 05/11/2009 | $2,000 | |
| First Southern Bank | 2010 Annual Meeting | Corporate Sponsor | 06/11/2009 | $110 | |
| First Southern Bank | 2010 Annual Meeting | Corporate Sponsor | 06/11/2009 | $110 | |
| First Southern Bank | 2010 Annual Meeting | Corporate Sponsor | 06/11/2009 | $110 | |
| First Southern Bank | 2010 Annual Meeting | Corporate Sponsor | 06/11/2009 | $110 | |
| First Southern Bank | 2010 Annual Meeting | Corporate Sponsor | 06/11/2009 | $110 | |
| First Southern Bank | Update with Senator Shelby for 2009-2010 | Corporate Sponsor | 06/11/2009 | $100 | |
| First Southern Bank | Update with Senator Shelby for 2009-2010 | Corporate Sponsor | 06/11/2009 | $100 | |
| First Southern Bank | Update with Senator Shelby for 2009-2010 | Corporate Sponsor | 06/11/2009 | $100 | |
| First Southern Bank | Update with Senator Shelby for 2009-2010 | Corporate Sponsor | 06/11/2009 | $100 | |
| First Southern Bank | Update with Senator Shelby for 2009-2010 | Corporate Sponsor | 06/11/2009 | $100 | |
| First Southern Bank | Community Information Pack | 12 Monthly Insert Flyers | 06/11/2009 | $160 | |
| First Southern Bank | Community Information Pack | 12 Monthly Insert Flyers | 06/11/2009 | $160 | |
| First Southern Bank | Community Information Pack | 12 Monthly Insert Flyers | 06/11/2009 | $160 | |
| First Southern Bank | Community Information Pack | 12 Monthly Insert Flyers | 06/11/2009 | $160 | |
| First Southern Bank | Community Information Pack | 12 Monthly Insert Flyers | 06/11/2009 | $160 | |
| First Southern Bank | Membership Directory 2009-2010 (NEW) | Half Page Black & White | 06/11/2009 | $93 | |
| First Southern Bank | Membership Directory 2009-2010 (NEW) | Half Page Black & White | 06/11/2009 | $93 | |
| First Southern Bank | Membership Directory 2009-2010 (NEW) | Half Page Black & White | 06/11/2009 | $93 | |
| First Southern Bank | Membership Directory 2009-2010 (NEW) | Half Page Black & White | 06/11/2009 | $93 | |
| First Southern Bank | Membership Directory 2009-2010 (NEW) | Half Page Black & White | 06/11/2009 | $93 | |
| First Southern Bank | Crime Stoppers | Gold Sponsor | 06/11/2009 | $200 | |
| First Southern Bank | Crime Stoppers | Gold Sponsor | 06/11/2009 | $200 | |
| First Southern Bank | Crime Stoppers | Gold Sponsor | 06/11/2009 | $200 | |
| First Southern Bank | Crime Stoppers | Gold Sponsor | 06/11/2009 | $200 | |
| First Southern Bank | Crime Stoppers | Gold Sponsor | 06/11/2009 | $200 | |
| First Southern Bank | Keep The Shoals Beautiful | Gold Leaf Sponsor | 06/11/2009 | $300 | |
| First Southern Bank | Keep The Shoals Beautiful | Gold Leaf Sponsor | 06/11/2009 | $300 | |
| First Southern Bank | Keep The Shoals Beautiful | Gold Leaf Sponsor | 06/11/2009 | $300 | |
| First Southern Bank | Keep The Shoals Beautiful | Gold Leaf Sponsor | 06/11/2009 | $300 | |
| First Southern Bank | Keep The Shoals Beautiful | Gold Leaf Sponsor | 06/11/2009 | $300 | |
| FLEXCO | Board of Directors Breakfasts | January 2010 | 04/17/2009 | $350 | |
| FLEXCO | 2010 Annual Meeting | Silver Sponsor | 05/22/2009 | $950 | |
| FLEXCO | Keep The Shoals Beautiful | Membership | 05/22/2009 | $25 | |
| FLEXCO | Membership Directory 2009-2010 (NEW) | Half Page Black & White | 05/22/2009 | $465 | |
| Florence City Schools | Leadership Shoals | Education in the Shoals Sponsor | 05/27/2009 | $500 | |
| Florence Eye Center | Crime Stoppers | Silver Sponsor | 05/19/2009 | $500 | |
| Florence Eye Center | Chamber Networking Breakfast | February 2010 Sponsor | 05/19/2009 | $600 | |
| Florence Kiwanis Club | Memberships | Renewal Membership | 04/24/2009 | $250 | |
| Florence-Lauderdale Public Library | Memberships | Renewal Membership | 04/15/2009 | $225 | |
| General Signs | Membership Directory 2009-2010 (NEW) | Eighth Page Black & White, (Business Card Size) | 06/09/2009 | $175 | |
| Gold's Gym | Chamber After Hours | January 2010 Sponsor | 04/15/2009 | $600 | |
| Gonce Associates | Film Comission Networking Reception (New) | Friend | 05/01/2009 | $100 | |
| Helen Keller Hospital | Total Resource Campaign 2009 | 2009 Kickoff Party Sponsor | 03/23/2009 | $500 | |
| Helen Keller Hospital | Leadership Shoals | Introduction Day Lunch Sponsor (NEW) | 05/22/2009 | $300 | |
| Helen Keller Hospital | 2010 Annual Meeting | Gold Sponsor | 06/01/2009 | $2,000 | |
| Helen Keller Hospital | Keep The Shoals Beautiful | Membership | 06/01/2009 | $25 | |
| Helms Briscoe | Memberships | Business Membership | 05/01/2009 | $250 | |
| Hensley-Thompson Properties (Apartments) | Community Information Pack | 12 Monthly Insert Flyers | 04/02/2009 | $800 | |
| HomeSource Warehouse | Memberships | Business Membership | 05/11/2009 | $250 | |
| Humphrey Lee | Keep The Shoals Beautiful | Membership | 06/18/2009 | $25 | |
| Ice Cream Corner | Memberships | Business Membership | 04/17/2009 | $250 | |
| Independent Computer Services | 2010 Annual Meeting | Silver Sponsor | 04/30/2009 | $950 | |
| Independent Computer Services | Board of Directors Breakfasts | June 2009 | 04/30/2009 | $350 | |
| Independent Computer Services | Teacher Supply Depot | Silver Sponsor | 05/01/2009 | $500 | |
| Jan Ingle | Keep The Shoals Beautiful | Membership | 03/30/2009 | $25 | |
| Jerry Damson Honda-Nissan | 2010 Annual Meeting | Gold Sponsor | 04/14/2009 | $2,000 | |
| Judge Carole Coil Medley | Memberships | Individual Membership | 04/23/2009 | $150 | |
| Judge Carole Coil Medley | Ambassador Awards Luncheon | 3rd Quarter Luncheon Sponsor | 04/30/2009 | $350 | |
| Judge Carole Coil Medley | Board of Directors Breakfasts | October 2009 | 04/30/2009 | $350 | |
| Judge Gilbert P. Self | Memberships | Individual Membership | 04/30/2009 | $150 | |
| Judge Polly T. Ruggles | Memberships | Individual Membership | 06/18/2009 | $150 | |
| Kaleidoscope Florist & Designs | Ribbon Cutting Ribbons Sponsor | Ribbon Sponsor | 05/11/2009 | $900 | |
| Karen Rose Real Estate | Memberships | Renewal Membership | 04/09/2009 | $250 | |
| Knight & Humphries, Inc. | Local Issues Breakfasts (NEW) | Breakfast with Lauderdale County Commission Sponsor | 06/11/2009 | $450 | |
| Lambert Moving & Storage | Community Information Pack | 12 Monthly Insert Flyers | 04/15/2009 | $800 | |
| Lambert, Ezell Durham Architecture & Interior Design | 2010 Annual Meeting | Half Table Partner | 06/02/2009 | $200 | |
| Leigh, King & Associates | 2010 Annual Meeting | Corporate Sponsor | 05/20/2009 | $550 | |
| Lenny's Sub Shop | Total Resource Campaign 2009 | 2009 Food Sponsor for Reward Sessions | 04/23/2009 | $250 | |
| Lenny's Sub Shop | Total Resource Campaign 2009 | 2009 Food Sponsor for Reward Sessions | 04/23/2009 | $250 | |
| Lewis Electric | 2010 Annual Meeting | Reserved Table | 04/03/2009 | $375 | |
| Listerhill Credit Union | 2010 Annual Meeting | Gold Sponsor | 04/09/2009 | $2,000 | |
| Listerhill Credit Union | 2010 Annual Meeting | Reserved Table | 04/09/2009 | $375 | |
| Listerhill Credit Union | Community Information Pack | Annual Front Envelope Sponsor | 04/09/2009 | $2,500 | |
| Listerhill Credit Union | Update with Senator Sessions for 2009-2010 | Reserved Table | 04/09/2009 | $350 | |
| Listerhill Credit Union | Shoals Area Mayors Forum | Presenting Sponsor | 04/21/2009 | $600 | |
| Listerhill Credit Union | Membership Directory 2009-2010 (NEW) | Half Page Black & White | 04/21/2009 | $465 | |
| Listerhill Credit Union | Shoals Career Days | Silver Sponsor | 06/12/2009 | $850 | |
| Listerhill TMC | 2010 Annual Meeting | Corporate Sponsor | 04/29/2009 | $550 | |
| Listerhill TMC | Leadership Shoals | Economic Development Day | 04/29/2009 | $500 | |
| Listerhill TMC | Shoals Summer Technology Institute for Educators | Corporate Sponsor | 04/29/2009 | $500 | |
| Listerhill TMC | Web Page Advertising | WORK Page Sponsor | 04/29/2009 | $1,250 | |
| Listerhill TMC | Update with Governor Riley for 2009-2010 | Half Table Partner | 05/15/2009 | $180 | |
| Lumber One Co., Inc. | Memberships | Business Council Membership | 05/26/2009 | $2,000 | |
| Lyons HR | 2010 Annual Meeting | Presenting Sponsor | 04/02/2009 | $4,000 | |
| Lyons HR | Chamber Email Broadcast | July 2009 | 04/02/2009 | $350 | |
| Lyons HR | Chamber Email Broadcast | June 2009 | 04/02/2009 | $350 | |
| Lyons HR | Chamber Email Broadcast | August 2009 | 04/02/2009 | $350 | |
| Lyons HR | Workman's Compensation Conference | Gold Sponsor | 06/09/2009 | $1,000 | |
| M. Keith Medley, Attorney | Who's Who in Your Government (NEW) | Full Page Black & White Ad | 05/20/2009 | $125 | |
| Marriott Shoals Hotel & Spa (TRADE) | Web Page Advertising | HOMEPAGE Sponsor | 05/08/2009 | $2,250 | |
| Marriott Shoals Hotel & Spa (TRADE) | Community Information Pack | 12 Monthly Insert Flyers | 05/08/2009 | $800 | |
| Marriott Shoals Hotel & Spa (TRADE) | Brochure Rack in Chamber Lobby | 8 1/5 x 4" Brochure Slot | 05/08/2009 | $180 | |
| Marriott Shoals Hotel & Spa (TRADE) | Brochure Rack in Chamber Lobby | 8 1/5 x 4" Brochure Slot | 05/08/2009 | $180 | |
| Marriott Shoals Hotel & Spa (TRADE) | Brochure Rack in Chamber Lobby | 8 1/5 x 4" Brochure Slot | 05/08/2009 | $180 | |
| Marriott Shoals Hotel & Spa (TRADE) | Membership Directory 2009-2010 (NEW) | Full Page Black & White | 05/08/2009 | $875 | |
| Marriott Shoals Hotel & Spa (TRADE) | Chamber After Hours | July 2009 Sponsor | 05/08/2009 | $600 | |
| Marriott Shoals Hotel & Spa (TRADE) | CHOICES | Silver Sponsor | 05/08/2009 | $1,500 | |
| Marriott Shoals Hotel & Spa (TRADE) | 2010 Annual Meeting | Gold Sponsor | 05/08/2009 | $2,000 | |
| Marriott Shoals Hotel & Spa (TRADE) | Update with Governor Riley for 2009-2010 | Gold Sponsor | 05/08/2009 | $1,000 | |
| Marriott Shoals Hotel & Spa (TRADE) | Update with the Alabama Development Office/Thursday, May 14, 2009 | Gold Sponsor | 05/08/2009 | $1,000 | |
| Marriott Shoals Hotel & Spa (TRADE) | Update with Business Council of Alabama for 2009-2010 | Gold Sponsor | 05/08/2009 | $700 | |
| Marriott Shoals Hotel & Spa (TRADE) | Update with Congressman Parker Griffith / Thursday, August 20, 2009 | Gold Sponsor | 05/08/2009 | $1,000 | |
| Marriott Shoals Hotel & Spa (TRADE) | Update with Senator Sessions for 2009-2010 | Gold Sponsor | 05/08/2009 | $1,000 | |
| Marriott Shoals Hotel & Spa (TRADE) | Update with Senator Shelby for 2009-2010 | Gold Sponsor | 05/08/2009 | $1,000 | |
| Marriott Shoals Hotel & Spa (TRADE) | Leadership Shoals | Quality of Life/ Cultural Affairs Day Sponsor | 05/11/2009 | $500 | |
| Marriott Shoals Hotel & Spa (TRADE) | Leadership Shoals | Quality of Life/Cultural Affairs Day Lunch Sponsor (NEW) | 05/11/2009 | $300 | |
| Marriott Shoals Hotel & Spa (TRADE) | Youth Leadership Shoals | Quality of Life Day Sponsor | 05/11/2009 | $500 | |
| Marriott Shoals Hotel & Spa (TRADE) | Youth Leadership Shoals | Quality of Life Day Lunch Sponsorship | 05/11/2009 | $300 | |
| Marriott Shoals Hotel & Spa (TRADE) | Tennessee Valley Caucus | Gold Sponsor | 05/11/2009 | $1,500 | |
| Martin Supply | 2010 Annual Meeting | Half Table Partner | 06/02/2009 | $200 | |
| Martin Supply | Chamber Annual Golf Classic | 4-Person Team | 06/02/2009 | $400 | |
| Martin Supply | Update with Senator Sessions for 2009-2010 | Half Table Partner | 06/02/2009 | $180 | |
| Martin Supply | Update with Governor Riley for 2009-2010 | Half Table Partner | 06/02/2009 | $180 | |
| Mike Buckreus | Memberships | Individual Membership | 05/11/2009 | $150 | |
| Mike McCrary | Keep The Shoals Beautiful | Membership | 03/31/2009 | $25 | |
| Mike Randall, Coldwell Banker Pinnacle Properties | Who's Who in Your Government (NEW) | Full Page Black & White Ad | 06/04/2009 | $125 | |
| Morgan Keegan & Co., Inc. | Memberships | Business Membership | 05/11/2009 | $257 | |
| Myron Gardner - State Farm Insurance | Community Information Pack | 12 Monthly Insert Flyers | 04/02/2009 | $800 | |
| Myron Gardner - State Farm Insurance | Memberships | Business Membership | 04/02/2009 | $250 | |
| National Alabama Corporation | Memberships | Business Membership | 05/11/2009 | $610 | |
| New Revolution | 2010 Annual Meeting | Reserved Table | 04/15/2009 | $375 | |
| Newtritional Health Care LLC dba NCH Herb Shop | Memberships | Business Membership | 04/21/2009 | $250 | |
| North Alabama Bone & Joint | Workman's Compensation Conference | Gold Sponsor | 06/11/2009 | $1,000 | |
| North Alabama Shooting Association, Inc. | Crime Stoppers | Silver Sponsor | 04/29/2009 | $500 | |
| Northwest Alabama Regional Airport | Board of Directors Breakfasts | February 2010 | 05/13/2009 | $350 | |
| Northwest Shoals Community College | CHOICES | Presenting Sponsor | 04/08/2009 | $6,500 | |
| Northwest Shoals Community College | Keep The Shoals Beautiful | Bronze Leaf Sponsor | 04/13/2009 | $500 | |
| Northwest Shoals Community College | Youth Leadership Shoals | Orientation Session | 04/13/2009 | $500 | |
| Northwest Shoals Community College | Legislative Breakfasts | Breakfast with AL Senator Bobby Denton Sponsor | 04/13/2009 | $450 | |
| Northwest Shoals Community College | Shoals Career Days | Presenting Sponsor | 04/13/2009 | $2,500 | |
| Northwest Shoals Community College | Shoals Summer Technology Institute for Educators | Presenting Sponsor | 04/13/2009 | $2,000 | |
| Northwest Shoals Community College | 2010 Annual Meeting | Reserved Table | 04/13/2009 | $375 | |
| Northwest Shoals Community College | 2010 Annual Meeting | Corporate Sponsor | 04/13/2009 | $550 | |
| Northwest Shoals Community College | Board of Directors Breakfasts | April 2010 | 04/13/2009 | $350 | |
| Northwest Shoals Community College | Chamber Annual Golf Classic | Gold Sponsor | 04/14/2009 | $1,000 | |
| On The Rocks | Memberships | Business Membership | 06/12/2009 | $250 | |
| Outpost 72 | Memberships | Renewal Membership | 04/09/2009 | $250 | |
| Outpost 72 | Chamber Networking Breakfast | July 2009 Sponsor (NEW) | 05/22/2009 | $600 | |
| Outpost 72 | Leadership Shoals | Economic Development Day Lunch Sponsor (NEW) | 05/22/2009 | $300 | |
| Outpost 72 | Chamber Holiday Open House | Food Sponsor | 05/22/2009 | $200 | |
| Paper & Chemical | Update with Business Council of Alabama for 2009-2010 | Gold Sponsor | 03/30/2009 | $700 | |
| Paper & Chemical Supply | 2010 Annual Meeting | Reserved Table | 06/02/2009 | $375 | |
| Parker Brothers | Keep The Shoals Beautiful | Membership | 05/22/2009 | $25 | |
| Parker Brothers, LLC | Keep The Shoals Beautiful | Bronze Leaf Sponsor | 05/22/2009 | $500 | |
| Parker Brothers, LLC | Membership Directory 2009-2010 (NEW) | Eighth Page Black & White, (Business Card Size) | 05/22/2009 | $175 | |
| Parker Brothers, LLC | Brochure Rack in Chamber Lobby | Business Card Slot | 05/22/2009 | $120 | |
| Parker Brothers, LLC | Memberships | Renewal Membership | 06/02/2009 | $250 | |
| Patterson, Prince & Associates | 2010 Annual Meeting | Corporate Sponsor | 05/15/2009 | $550 | |
| Patterson, Prince & Associates | Ambassador Awards Luncheon | 1st Quarter Luncheon Sponsor | 05/15/2009 | $350 | |
| Patterson, Prince & Associates | Leadership Shoals | Introduction to Leadership Shoals Sponsor | 05/15/2009 | $500 | |
| Pawn Max | Chamber Annual Golf Classic | 4-Person Team | 04/23/2009 | $400 | |
| PBS Rentals | 2010 Annual Meeting | Reserved Table | 05/26/2009 | $375 | |
| PBS Rentals | Keep The Shoals Beautiful | Membership | 05/26/2009 | $25 | |
| PeoplesTrust Bank | Shoals Business Perspectives | Eighth page (black & white) Spring 2010 | 05/11/2009 | $175 | |
| Pillow Factory Outlets | Shoals Area Mayors Forum | Reserved Table | 04/02/2009 | $250 | |
| R.L. Consulting, Inc. | Memberships | Renewal Membership | 04/02/2009 | $250 | |
| Randall L. Hunt, LLC | Memberships | Business Membership | 04/30/2009 | $250 | |
| Regions | 2010 Annual Meeting | Corporate Sponsor | 06/04/2009 | $550 | |
| Regions | Chamber Holiday Open House | Gold Sponsor | 06/04/2009 | $400 | |
| Regions | Update with Governor Riley for 2009-2010 | Reserved Table | 06/04/2009 | $350 | |
| Regions | Update with Business Council of Alabama for 2009-2010 | Half Table Partner | 06/04/2009 | $180 | |
| Regions | Legislative Breakfasts | Breakfast with State Representative Marcel Black Sponsor | 06/04/2009 | $450 | |
| Regions | Update with the Alabama Development Office/Thursday, May 14, 2009 | Silver Sponsor | 06/05/2009 | $750 | |
| Regions | Shoals Business Perspectives | Quarter page (black & white) Summer 2009 | 06/08/2009 | $300 | |
| Regions | Shoals Business Perspectives | Quarter page (black & white) Fall 2009 | 06/08/2009 | $300 | |
| Regions | Shoals Business Perspectives | Quarter page (black & white) Winter 2010 | 06/08/2009 | $300 | |
| Regions | Shoals Business Perspectives | Quarter page (black & white) Spring 2010 | 06/08/2009 | $300 | |
| Rhoda P's Catering Service | Total Resource Campaign 2009 | 2009 Food Sponsor for Reward Sessions | 04/01/2009 | $250 | |
| Robert Trent Jones Golf Trail | Chamber After Hours | October 2009 Sponsor | 05/13/2009 | $600 | |
| Robert Trent Jones Golf Trail | Film Comission Networking Reception (New) | Friend | 05/13/2009 | $100 | |
| Rogers, Parker & Associates | 2010 Annual Meeting | Reserved Table | 05/18/2009 | $375 | |
| Rogers, Parker & Associates | Update with Senator Sessions for 2009-2010 | Reserved Table | 05/18/2009 | $350 | |
| Rosie's Cantina | Chamber After Hours | April 2010 Sponsor | 06/04/2009 | $600 | |
| Rosie's Cantina | Chamber Holiday Open House | Food Sponsor | 06/04/2009 | $200 | |
| Rosie's Cantina | Total Resource Campaign 2009 | 2009 Victory Party | 06/04/2009 | $500 | |
| Sara Lee Foods | CHOICES | Gold Sponsor | 04/20/2009 | $3,000 | |
| Sara Lee Foods | 2010 Annual Meeting | Silver Sponsor | 05/26/2009 | $950 | |
| SAS | Memberships | Business Council Membership | 05/06/2009 | $2,000 | |
| SAS | 2010 Annual Meeting | Print Sponsor (TRADE only) - NEW | 05/06/2009 | $1,000 | |
| Sassy & Classy Boutique | Memberships | Business Membership | 04/23/2009 | $250 | |
| SBS Electric Supply Co., Inc. | Keep The Shoals Beautiful | Membership | 06/15/2009 | $25 | |
| SBS Electric Supply Company, Inc. | Keep The Shoals Beautiful | Membership | 03/30/2009 | $25 | |
| SBS Electric Supply Company, Inc. | 2010 Annual Meeting | Reserved Table | 04/10/2009 | $188 | |
| SBS Electric Supply Company, Inc. | 2010 Annual Meeting | Reserved Table | 04/10/2009 | $188 | |
| Selena Miller | Keep The Shoals Beautiful | Membership | 03/31/2009 | $25 | |
