home » campaign summary | remaining sponsorships | sponsorship info | campaign standings | newsletter
login

Remaining Sponsorships

event
sponsorship
cost
date
sold
remaining
total
2010 Business Expo Gold Sponsor $2,500 10/09/2010 0 2 2
2010 Business Expo Silver Sponsor $1,500 10/09/2010 0 4 4
2010 Business Expo Booth Exhibitor $300 10/09/2010 25 28 53
2010 Business Expo Non Profit Booth Exhibitor $150 10/09/2010 7 13 20
2010 Economic Forecast Luncheon Table Sponsor $500 11/16/2010 2 n/a unlimited
2010 Holiday Auction Gold Sponsor $2,000 12/09/2010 0 2 2
2010 Holiday Auction Silver Sponsor $1,000 12/09/2010 2 2 4
2010 Holiday Auction Table Sponsor $750 12/09/2010 5 n/a unlimited
2010 Holiday Auction Sound Sponsor $1,000 12/09/2010 0 1 1
2010 Legislative Reception Corporate Sponsor $1,500 09/16/2010 0 1 1
2010 Legislative Reception Platinum Sponsor $750 09/16/2010 0 2 2
2010 Legislative Reception Gold Sponsor $500 09/16/2010 0 3 3
2010 November Networking Breakfast Headline Sponsor November 2010 $500 11/19/2010 0 1 1
2010 October Networking Breakfast Headline Sponsor October 2010 $500 10/22/2010 0 1 1
2010 TRC Victory Party Gold Sponsor $500 11/04/2010 0 1 1
2011 Ahead of the Class Awards Corporate Sponsor $2,000 04/15/2011 4 2 6
2011 Ahead of the Class Awards Video Sponsor $2,000 04/15/2011 0 1 1
2011 Business After Hours Headline Sponsor November 2011 $500 0 1 1
2011 Business and Education Exchange Contributing Sponsor $100 02/01/2011 2 1 3
2011 Business Excellence Awards Gold Star Sponsor $2,500 06/07/2011 2 1 3
2011 Business Excellence Awards Silver Star Sponsor $1,500 06/07/2011 3 1 4
2011 Business Excellence Awards Video Sponsor $2,000 06/07/2011 0 1 1
2011 Business Excellence Awards Table Sponsor $750 06/07/2011 6 n/a unlimited
2011 Business Excellence Awards Wine Sponsor $500 06/07/2011 0 2 2
2011 Business Excellence Awards Contributing Sponsor $250 06/07/2011 5 n/a unlimited
2011 Business Expo Presenting Sponsor $3,500 10/01/2011 0 1 1
2011 Business Expo Gold Sponsor $2,500 10/01/2011 0 2 2
2011 Business Expo Silver Sponsor $1,500 10/01/2011 0 4 4
2011 Business Expo Booth Exhibitor $300 10/01/2011 26 49 75
2011 Business Expo Non Profit Booth Exhibitor $150 10/01/2011 0 15 15
2011 Chamber Member Showcase Showcase Sponsor January 2011 $500 0 1 1
2011 Chamber Member Showcase Showcase Sponsor February 2011 $500 0 1 1
2011 Chamber Member Showcase Showcase Sponsor March 2011 $500 0 1 1
2011 Chamber Member Showcase Showcase Sponsor May 2011 $500 0 1 1
2011 Chamber Member Showcase Showcase Sponsor July 2011 $500 0 1 1
2011 Chamber Member Showcase Showcase Sponsor August 2011 $500 0 1 1
2011 Chamber Member Showcase Showcase Sponsor November 2011 $500 0 1 1
2011 Economic Forecast Luncheon Gold Sponsor $2,000 11/01/2011 1 1 2
2011 Economic Forecast Luncheon Silver Sponsor $1,000 11/01/2011 2 2 4
2011 Economic Forecast Luncheon Table Sponsor $500 11/01/2011 7 n/a unlimited
2011 Holiday Auction Presenting Sponsor $3,000 12/01/2011 0 1 1
2011 Holiday Auction Gold Sponsor $2,000 12/01/2011 0 2 2
2011 Holiday Auction Silver Sponsor $1,000 12/01/2011 0 4 4
2011 Holiday Auction Sound Sponsor $1,000 12/01/2011 0 1 1
2011 Holiday Auction Table Sponsor $750 12/01/2011 5 n/a unlimited
2011 Holiday Auction Centerpiece Sponsor $500 12/01/2011 0 1 1
2011 Holiday Auction Wine Sponsor $500 12/01/2011 0 1 1
2011 Holiday Auction Contributing Spsonsor $250 12/01/2011 1 n/a unlimited
2011 Legislative Reception Corporate Sponsor $1,500 09/01/2011 0 1 1
2011 Legislative Reception Platinum Sponsor $750 09/01/2011 0 2 2
2011 Legislative Reception Gold Sponsor $500 09/01/2011 0 4 4
2011 New Member Reception Headline Sponsor 2nd Quarter 2011 $250 0 1 1
2011 New Member Reception Headline Sponsor 4th Quarter 2011 $250 0 1 1
2011 New Teachers Breakfast Gold Sponsor $2,500 08/01/2011 0 2 2
2011 New Teachers Breakfast Silver Sponsor $1,500 08/01/2011 2 2 4
2011 State of the City's Economy Gold Sponsor $2,000 03/01/2011 0 2 2
2011 State of the City's Economy Silver Sponsor $1,000 03/01/2011 0 4 4
2011 State of the City's Economy Table Sponsor $500 03/01/2011 12 n/a unlimited
2011 TRC Campaign Kick-Off Gold Sponsor $500 09/01/2011 0 1 1
2011 TRC Victory Party Gold Sponsor $500 10/01/2011 0 2 2
Business Spotlight Business Spotlight October 2010 $250 0 1 1
Business Spotlight Business Spotlight November 2010 $250 0 1 1
Business Spotlight Business Spotlight December 2010 $250 0 1 1
Business Spotlight Business Spotlight January 2011 $250 0 1 1
Business Spotlight Business Spotlight February 2011 $250 0 1 1
Business Spotlight Business Spotlight March 2011 $250 0 1 1
Business Spotlight Business Spotlight May 2011 $250 0 1 1
Business Spotlight Business Spotlight June 2011 $250 0 1 1
Business Spotlight Business Spotlight August 2011 $200 0 1 1
Business Spotlight Business Spotlight September 2011 $250 0 1 1
Business Spotlight Business Spotlight October 2011 $250 0 1 1
Business Spotlight Business Spotlight November 2011 $250 0 1 1
Business Spotlight Business Spotlight December 2011 $250 0 1 1
Calendar Pull-out Calendar Pull-out Sponsor October 2010 $50 0 1 1
Calendar Pull-out Calendar Pull-out Sponsor November 2010 $50 0 1 1
Calendar Pull-out Calendar Pull-out Sponsor December 2010 $50 0 1 1
Calendar Pull-out Calendar Pull-out Sponsor January 2011 $50 0 1 1
Calendar Pull-out Calendar Pull-out Sponsor February 2011 $50 0 1 1
Calendar Pull-out Calendar Pull-out Sponsor March 2011 $50 0 1 1
Calendar Pull-out Calendar Pull-out Sponsor May 2011 $50 0 1 1
Calendar Pull-out Calendar Pull-out Sponsor June 2011 $50 0 1 1
Calendar Pull-out Calendar Pull-out Sponsor July 2011 $50 0 1 1
Calendar Pull-out Calendar Pull-out Sponsor August 2011 $50 0 1 1
Calendar Pull-out Calendar Pull-out Sponsor September 2011 $50 0 1 1
Calendar Pull-out Calendar Pull-out Sponsor October 2011 $50 0 1 1
Calendar Pull-out Calendar Pull-out Sponsor November 2011 $50 0 1 1
Calendar Pull-out Calendar Pull-out Sponsor December 2011 $50 0 1 1
Chamber Memberships 0-2 Full-Time Equivalent Employees $300 17 n/a unlimited
Chamber Memberships 3-5 Full-Time Equivalent Employees $360 3 n/a unlimited
Chamber Memberships 6-9 Full-Time Equivalent Employees $390 4 n/a unlimited
Chamber Memberships 10-14 Full-Time Equivalent Employees $425 0 n/a unlimited
Chamber Memberships 15-19 Full-Time Equivalent Employees $465 0 n/a unlimited
Chamber Memberships 20-29 Full-Time Equivalent Employees $510 1 n/a unlimited
Chamber Memberships 30-39 Full-Time Equivalent Employees $610 0 n/a unlimited
Chamber Memberships 40-49 Full-Time Equivalent Employees $710 0 n/a unlimited
Chamber Memberships 50-74 Full-Time Equivalent Employees $810 0 n/a unlimited
Chamber Memberships 75-99 Full-Time Equivalent Employees $920 0 n/a unlimited
Chamber Memberships 100-124 Full-Time Equivalent Employees $1,060 0 n/a unlimited
Chamber Memberships 125-149 Full-Time Equivalent Employees $1,175 0 n/a unlimited
Chamber Memberships 150-174 Full-Time Equivalent Employees $1,260 0 n/a unlimited
Chamber Memberships 175-349 Full-Time Equivalent Employees $1,350 0 n/a unlimited
Chamber Memberships 350-499 Full-Time Equivalent Employees $1,450 0 n/a unlimited
Chamber Memberships 500+ Full-Time Equivalent Employees $0 0 n/a unlimited
Chamber Memberships Individual $100 1 n/a unlimited
Chamber Memberships Religious, Civic, Charity $200 6 n/a unlimited
Chamber Memberships Banks, Education, Out-of-the-Area $0 0 n/a unlimited
Chamber Memberships Elected officials, candidates for office $100 0 n/a unlimited
E-vent & Information Weekly Email E-vent Email Sponsor July-September 2011 $600 0 1 1
E-vent & Information Weekly Email E-vent Email Sponsor October-December 2011 $600 0 1 1
Web Camera Web Camera Sponsor October-December 2010 $500 0 1 1
Web Camera Web Camera Sponsor January-March 2011 $500 0 1 1
Web Camera Web Camera Sponsor July-September 2011 $500 0 1 1
Web Camera Web Camera Sponsor October-December 2011 $500 0 1 1