Campaign Top Producers
![]() Joe Lopez: $14,850 Tanamera Development |
![]() Bobbie Merrigan: $14,700 Builders Association Charity |
![]() Michael Ellis: $12,600 Reno Truss Inc. |
Current Week Sales, total: $0
Previous Week Sales (08/12/2008-08/18/2008), total: $0
All Sales, total: $84,226
| » csv | |||||
| A Quality Decision Inc. | BANN Memberships | Associate Members | 04/11/2008 | $650 | |
| Affordable Kitchen & Baths | BANN Memberships | Associate Members | 05/08/2008 | $650 | |
| Aflac | Member Orientation | June 2008 Sponsor | 03/03/2008 | $200 | |
| Aflac | Whitehawk Golf Tournament | Tee or Green Sponsor | 03/04/2008 | $250 | |
| Ainsworth Residential Design | BANN Memberships | Associate Members | 02/29/2008 | $650 | |
| Alcohol & Drug Testing Assoc. | BANN Memberships | Associate Members | 04/16/2008 | $650 | |
| Altmann-Ott | Parade of Homes | Home Entry | 03/25/2008 | $3,300 | |
| Architectural Design Group | BANN Memberships | Associate Members | 03/24/2008 | $650 | |
| Basalite Concrete Products | Plumas Pines Golf Tournament | Tee or Green Sponsor | 02/29/2008 | $125 | |
| Basalite Concrete Products | Plumas Pines Golf Tournament | Tee or Green Sponsor | 02/29/2008 | $125 | |
| Basalite Concrete Products | Whitehawk Golf Tournament | Tee or Green Sponsor | 02/29/2008 | $125 | |
| Basalite Concrete Products | Whitehawk Golf Tournament | Tee or Green Sponsor | 02/29/2008 | $125 | |
| Bitz Built Construction | No Limit Texas Hold 'Em Poker Tournament | Tournament Sponsor | 04/15/2008 | $1,250 | |
| Centex Homes | 12th Annual BANN-ER Awards | Ruby Sponsor | 03/14/2008 | $2,000 | |
| Christiansen Insurance Network | Turn the Tables | Event Sponsor | 02/29/2008 | $500 | |
| Christiansen Insurance Network | Plumas Pines Golf Tournament | Tee or Green Sponsor | 03/13/2008 | $250 | |
| Christiansen Insurance Network | Whitehawk Golf Tournament | Tee or Green Sponsor | 03/13/2008 | $250 | |
| Christiansen Insurance Network | PAC Golf Tournament | Tee or Green Sponsorship | 03/13/2008 | $150 | |
| Christiansen Insurance Network | Total Resource Campaign | Total Resource Campaign Victory Party | 03/13/2008 | $500 | |
| Conrey Consulting, LLC | Elected Officials Reception | Host Sponsor for Reno City Council | 04/01/2008 | $1,000 | |
| Countrywide | 2nd Annual Legislative Golf Tournament | Tee or Green Sponsor | 05/08/2008 | $250 | |
| Countrywide | 12th Annual BANN-ER Awards | Gold Sponsor | 05/21/2008 | $1,000 | |
| Countrywide Home Loans | 2009 Forecast Seminar | Breakfast Sponsor | 05/08/2008 | $1,000 | |
| Countrywide Home Loans | Plumas Pines Golf Tournament | Tee or Green Sponsor | 05/08/2008 | $250 | |
| Creative Design Interiors of NV | Sierra Green Program | Sierra Green Program Folder Sponsor | 03/27/2008 | $1,000 | |
| Creative Touch Interiors | 2009 Installation & Hall of Fame Dinner | Supporting Sponsor | 03/10/2008 | $750 | |
| Creative Touch Interiors | No Limit Texas Hold 'Em Poker Tournament | Prize Sponsor | 03/10/2008 | $750 | |
| Creative Touch Interiors | 12th Annual BANN-ER Awards | Gold Sponsor | 03/10/2008 | $1,000 | |
| Creative Touch Interiors | Whitehawk Golf Tournament | Tee or Green Sponsor | 03/10/2008 | $250 | |
| Creative Touch Interiors | Plumas Pines Golf Tournament | Tee or Green Sponsor | 03/10/2008 | $250 | |
| Creative Touch Interiors | 2009 Forecast Seminar | Program Sponsor | 04/11/2008 | $1,500 | |
| Developers International Group, Ltd | Hall of Fame Magazine | Quarter Page Advertisement | 04/14/2008 | $150 | |
| Developers International Group, Ltd | 2nd Annual Legislative Golf Tournament | Golf Ball Sponsor | 04/14/2008 | $1,500 | |
| Dura-Stone Inc. | BANN Memberships | Specialty Contractors | 03/28/2008 | $800 | |
| Dura-Stone Inc. | Whitehawk Golf Tournament | Beverage Cart | 03/28/2008 | $750 | |
| Econo Backhoe, Inc. | BANN Memberships | Specialty Contractors | 03/04/2008 | $800 | |
| Electrolux | BANN Memberships | Associate Members | 05/19/2008 | $650 | |
| ERGS Inc. | 2009 Installation & Hall of Fame Dinner | Table Sponsor | 04/29/2008 | $1,200 | |
| ERGS Inc. | 2nd Annual Legislative Golf Tournament | Tee or Green Sponsor | 04/29/2008 | $250 | |
| ERGS Inc. | Board Planning Retreat | Lunch Sponsor | 04/29/2008 | $500 | |
| ERGS Inc. | PAC Golf Tournament | Tee or Green Sponsorship | 04/29/2008 | $150 | |
| ERGS Inc. | Plumas Pines Golf Tournament | Tee or Green Sponsor | 04/29/2008 | $250 | |
| First Horizon Home Loans | Whitehawk Golf Tournament | Tee or Green Sponsor | 04/03/2008 | $213 | |
| First Horizon Home Loans | Plumas Pines Golf Tournament | Tee or Green Sponsor | 04/03/2008 | $213 | |
| First Universal Financial | BANN Memberships | Associate Members | 04/08/2008 | $650 | |
| Forbes & Dunagan | Plumas Pines Golf Tournament | Beverage Cart Sponsor | 05/02/2008 | $750 | |
| Forbes & Dunagan | Plumas Pines Golf Tournament | Tee or Green Sponsor | 05/02/2008 | $250 | |
| Front Office Staff-Nevada | BANN Memberships | Associate Members | 04/21/2008 | $650 | |
| Gates Co Hardware/Supply | BANN Memberships | Associate Members | 05/01/2008 | $650 | |
| Hawco Properties | No Limit Texas Hold 'Em Poker Tournament | Cigar Bar Sponsor | 04/09/2008 | $500 | |
| HGC DIRECT | General Membership Meeting | Supplier Award Sponsor | 02/28/2008 | $250 | |
| HomeCrafters | Parade of Homes | Home Entry | 04/15/2008 | $1,800 | |
| Jensen Precast | No Limit Texas Hold 'Em Poker Tournament | Dealer Sponsor | 04/25/2008 | $1,000 | |
| JKG Builders, Inc. | BANN Memberships | Builder/Developer Member | 03/03/2008 | $1,000 | |
| KLS Planning & Design Group | No Limit Texas Hold 'Em Poker Tournament | Cigar Bar Sponsor | 04/11/2008 | $500 | |
| Kohler Co. | BANN Memberships | Associate Members | 04/29/2008 | $650 | |
| Lennar | 2nd Annual Legislative Golf Tournament | Tee or Green Sponsor | 05/09/2008 | $250 | |
| Natural Resource Management, Ltd. | BANN Memberships | Common Ownership Company | 04/29/2008 | $350 | |
| Natural Resource Management, Ltd. | Sierra Green Program | Sierra Green Program Folder Sponsor | 04/29/2008 | $1,000 | |
| Nevada Blue Ltd. | General Membership Meeting | Hors d'Oeuvres Sponsor | 03/11/2008 | $750 | |
| Peavine Construction | Whitehawk Golf Tournament | Closest to the Pin Sponsor | 05/07/2008 | $500 | |
| Peavine Construction | 2nd Annual Legislative Golf Tournament | Closest to the Pin | 05/07/2008 | $750 | |
| Peavine Construction | Plumas Pines Golf Tournament | Closest to the Pin Sponsor | 05/07/2008 | $500 | |
| Peavine Construction | PAC Golf Tournament | Tee or Green Sponsorship | 05/07/2008 | $150 | |
| Pezonella Associates | 2009 Installation & Hall of Fame Dinner | Supporting Sponsor | 04/14/2008 | $750 | |
| Pezonella Associates | 2009 Northern Nevada Building Conference | Materials Sponsor | 04/14/2008 | $500 | |
| Pezonella Associates | 2nd Annual Legislative Golf Tournament | Tee or Green Sponsor | 04/14/2008 | $250 | |
| Pezonella Associates | PAC Golf Tournament | Beverage Cart Sponsor | 04/14/2008 | $750 | |
| Pezonella Associates | Plumas Pines Golf Tournament | Tee or Green Sponsor | 04/14/2008 | $250 | |
| Pezonella Associates | Whitehawk Golf Tournament | Tee or Green Sponsor | 04/14/2008 | $250 | |
| Pezonella Associates | Consumer Information Directory | Quarter Page Advertisement | 04/14/2008 | $150 | |
| Pezonella Associates | Hall of Fame Magazine | Quarter Page Advertisement | 04/14/2008 | $150 | |
| Pezonella Associates | No Limit Texas Hold 'Em Poker Tournament | Refreshment Sponsor | 04/23/2008 | $750 | |
| Plantworks-Reno | Total Resource Campaign | Total Resource Campaign Victory Party | 02/26/2008 | $500 | |
| Plantworks-Reno | No Limit Texas Hold 'Em Poker Tournament | Dealer Sponsor | 04/22/2008 | $1,000 | |
| Plantworks-Reno | BANN Folder | 2009 Folder Sponsor | 04/22/2008 | $750 | |
| Platinum 1st Mortgage | Whitehawk Golf Tournament | Tee or Green Sponsor | 03/31/2008 | $250 | |
| Platinum 1st Mortgage | Plumas Pines Golf Tournament | Tee or Green Sponsor | 03/31/2008 | $250 | |
| Platinum 1st Mortgage | Parade of Homes | Emerald Sponsor | 03/31/2008 | $1,000 | |
| Platinum 1st Mortgage | 12th Annual BANN-ER Awards | Silver Sponsor | 03/31/2008 | $500 | |
| Pulte | 2nd Annual Legislative Golf Tournament | Banquet Sponsor | 05/02/2008 | $3,500 | |
| Pyrate Contractors | 12th Annual BANN-ER Awards | Ruby Sponsor | 05/02/2008 | $2,000 | |
| Reno Lumber | Plumas Pines Golf Tournament | Courtesy Cart Sponsor | 04/10/2008 | $250 | |
| Reno Lumber | Whitehawk Golf Tournament | Tee or Green Sponsor | 04/10/2008 | $250 | |
| Ryder Homes | Parade of Homes | Home Entry | 04/04/2008 | $3,300 | |
| Screens of Northern Nevada | Member Orientation | June 2008 Sponsor | 05/06/2008 | $200 | |
| Screens of Northern Nevada | Memory Skills Breakfast Seminar hosted by SMC | Supporting Sponsor | 05/06/2008 | $500 | |
| Screens of Northern Nevada | Consumer Information Directory | Quarter Page Advertisement | 05/06/2008 | $150 | |
| Shelter Properties | PAC Golf Tournament | BBQ Sponsor | 04/10/2008 | $1,500 | |
| Shelter Properties | PAC Golf Tournament | Title Sponsor | 04/10/2008 | $2,500 | |
| Sierra Pacific Power Company | 2009 Forecast Seminar | Breakfast Sponsor | 03/13/2008 | $1,000 | |
| Sierra Pacific Power Company | Sierra Green Program | Sierra Green Program Folder Sponsor | 03/13/2008 | $1,000 | |
| Sierra Pacific Power Company | Plumas Pines Golf Tournament | BBQ Sponsor | 03/13/2008 | $3,000 | |
| Soil-tech | 2nd Annual Legislative Golf Tournament | Tee or Green Sponsor | 03/25/2008 | $250 | |
| Soil-tech | Whitehawk Golf Tournament | Beverage Cart | 03/25/2008 | $750 | |
| Stantec Consulting | Whitehawk Golf Tournament | Tee or Green Sponsor | 04/10/2008 | $250 | |
| Stantec Consulting | Plumas Pines Golf Tournament | Tee or Green Sponsor | 04/10/2008 | $250 | |
| Tanamera | Parade of Homes | Home Entry | 03/18/2008 | $4,950 | |
| Taylor Morrison | Parade of Homes | Home Entry | 05/01/2008 | $1,800 | |
| TEC | PAC Golf Tournament | Beer Sponsor | 03/24/2008 | $1,000 | |
| The Constructive Investment Group | Parade of Homes | Home Entry | 04/09/2008 | $1,800 | |
| Thompson Garage Doors | Mid -Year Market Analysis | Supporting Sponsor | 04/02/2008 | $250 | |
| Thompson Garage Doors | Plumas Pines Golf Tournament | Tee or Green Sponsor | 04/02/2008 | $250 | |
| Thompson Garage Doors | 2nd Annual Legislative Golf Tournament | Tee or Green Sponsor | 04/02/2008 | $250 | |
| Thompson Garage Doors | Whitehawk Golf Tournament | Tee or Green Sponsor | 04/02/2008 | $250 | |
| Tri State | 2009 Forecast Seminar | Supporting Sponsor | 04/11/2008 | $500 | |
| US Granite | PAC Golf Tournament | Trophy Sponsor | 03/05/2008 | $500 | |
| US Granite | PAC Golf Tournament | Courtesy Cart Sponsorship | 03/06/2008 | $250 | |
| Vintage Capital Management, Inc. | Media Luncheons | Fall Event Sponsor | 04/14/2008 | $250 | |
| Washoe Building Supply | No Limit Texas Hold 'Em Poker Tournament | Refreshment Sponsor | 04/15/2008 | $750 | |
| Western Title Co. | Whitehawk Golf Tournament | Tee or Green Sponsor | 03/31/2008 | $250 | |
| Western Title Co. | Plumas Pines Golf Tournament | Tee or Green Sponsor | 03/31/2008 | $250 | |
| Western Title Co. | 12th Annual BANN-ER Awards | Silver Sponsor | 03/31/2008 | $500 | |


