home » campaign summary | remaining sponsorships | sponsorship info | campaign standings | newsletter
login

Campaign Leadership Standings

Leadership Weekly Total Total
Elizabeth Dotts $0 $551,562
Kerry Fehrenbach $0 $396,898
Frank Caprio $0 $332,415
Scott Seeley $0 $289,894

Team Standings

Team Prev. Week Total Cash Trade Total Goal
Scott Seeley
Regions Flying Aces $0 $131,628 $2,400 $134,028 $100,000
Bleeping Excellence $0 $56,971 $3,850 $60,821 $75,000
RBC Bank El Diablo's! $0 $46,900 $6,400 $53,300 $63,000
FCB Drafters $0 $41,545 $200 $41,745 $85,000
Frank Caprio
I Wanna Go Fast! $0 $148,903 $25,779 $174,682 $110,000
Team of Tomorrow $0 $5,883 $71,327 $77,210 $100,002
Shake & Bake $0 $29,942 $46,116 $76,058 $56,000
The Buschwhackers $0 $4,465 $0 $4,465 $60,000
Kerry Fehrenbach
Repeat-O-Fenders $0 $256,470 $88,083 $344,553 $301,000
The Rookies $0 $490 $36,260 $36,750 $110,000
Fast Trackers!! $0 $8,250 $7,345 $15,595 $76,000
Elizabeth Dotts
Bandit and the Dames of Thunder $0 $276,705 $48,494 $325,199 $250,000
Grease Monkeys $0 $117,511 $63,245 $180,756 $100,001
Team Speed $0 $40,041 $5,566 $45,607 $50,000


Volunteer Standings

Volunteer Name
Company Name
Prev. Week Total
Current Week Total
Cash Total
Trade Total
Total
Joe Green SAIC $0 $0 $84,147 $17,074 $101,221
Carrie McCrillis Kelly Services $0 $0 $75,533 $0 $75,533
Lee Lester Regions Bank $0 $0 $69,980 $2,400 $72,380
Marianne Windham Windham Entertainment $0 $0 $55,625 $0 $55,625
Joe Knoch Air Essentials $0 $0 $610 $40,659 $41,269
Katrina Jefferson Deltacom $0 $0 $40,041 $0 $40,041
Nansi Clark Holiday Inn Downtown $0 $0 $0 $37,254 $37,254
Natalie Steelman Bama Jammer Promotions $0 $0 $790 $34,000 $34,790
Jeff Olson Computer TroubleShooters $0 $0 $3,230 $31,014 $34,244
Mike Johnston Bryant Bank $0 $0 $32,991 $0 $32,991
Regina Underwood Realty Group $0 $0 $26,005 $4,050 $30,055
Rebecca Billings NetwoRx $0 $0 $26,074 $2,925 $28,999
Michelle Powell Professional Manner, LLC $0 $0 $28,240 $395 $28,635
Jennifer Middleton Homewood Suites at the Village of Providence $0 $0 $395 $28,171 $28,566
Cindy Clark Cindy Clark $0 $0 $23,572 $4,000 $27,572
Blake Mathis Mercy Flight Southeast $0 $0 $26,542 $395 $26,937
Lisa Sparks First Commercial Bank $0 $0 $25,908 $0 $25,908
Chad Gardner CapitalSouth Bank $0 $0 $25,081 $395 $25,476
Shannon Drake Panciera Design $0 $0 $22,972 $1,970 $24,942
Ginger Harper RBC Bank $0 $0 $24,555 $0 $24,555
Lisa Lane Savvy Gifts $0 $0 $20,718 $3,775 $24,493
Clint Kirkland Progress Bank $0 $0 $23,980 $0 $23,980
Chris Russell Wachovia $0 $0 $23,545 $395 $23,940
Camille Gardner Aegis Technologies $0 $0 $23,905 $0 $23,905
Wendy Babcock Bradley Arant Boult & Cummings $0 $0 $23,470 $395 $23,865
Jason Phillippe Regions Bank $0 $0 $23,815 $0 $23,815
Sandra Baker Beason & Nalley $0 $0 $23,630 $0 $23,630
Patti Holmes CapitalSouth Bank $0 $0 $22,195 $790 $22,985
Mandy Kerce Beason & Nalley $0 $0 $22,440 $395 $22,835
Sarah Taggart Sarah Taggart, Attorney $0 $0 $22,514 $295 $22,809
Andy Watwood Century Tel $0 $0 $22,269 $454 $22,723
Linda Cinader Wachovia $0 $0 $22,533 $0 $22,533
Chris Lindsey RBC Centura Bank $0 $0 $22,345 $0 $22,345
Bill Anderson Halsey Grocery $0 $0 $17,250 $5,054 $22,304
Chuck Bledsoe $0 $0 $22,300 $0 $22,300
Teresa Wallace Regions Bank $0 $0 $22,154 $0 $22,154
Lisa Abbott Wachovia Bank $0 $0 $22,145 $0 $22,145
Mary Lynn Bishop $0 $0 $22,120 $0 $22,120
Lisa Gregory Sprint Nextel $0 $0 $22,116 $0 $22,116
Terry Dumer Woodall and Hoggle Insurance Company $0 $0 $21,262 $375 $21,637
Stephen Hall Bradley Arant Boult & Cummings $0 $0 $2 $20,616 $20,618
Jean Mulcahy Jean Mulcahy $0 $0 $20,530 $0 $20,530
Michelle Omenski Exit Realty $0 $0 $395 $19,935 $20,330
Ambre Twitty Sarah Taggart, P.C. $0 $0 $11,818 $8,454 $20,272
Tom Ray Look Outdoor Advertising Inc. $0 $0 $0 $19,368 $19,368
Ben Hutton Bradley Arant Boult & Cummings $0 $0 $300 $18,430 $18,730
Phil Thames Intermission Massage & NMT $0 $0 $17,958 $0 $17,958
Jennifer Dooling CB&S Bank $0 $0 $16,965 $0 $16,965
Felicia Beaulieu Red Brick Development $0 $0 $2,165 $12,736 $14,901
Loren Traylor Chamber of Commerce of Huntsville/Madison County $0 $0 $11,400 $2,000 $13,400
Ben McArthur Bradley Arant Boult & Cummings $0 $0 $6,170 $6,675 $12,845
Donna Blue Weichert Realtors $0 $0 $490 $12,105 $12,595
Linda Crumbley New York Life $0 $0 $0 $12,370 $12,370
Clay Lambert Weichert Realtors $0 $0 $0 $11,710 $11,710
Heather Baker Regions Bank $0 $0 $11,570 $0 $11,570
Tim Green BBVA Compass Bank $0 $0 $0 $11,125 $11,125
Gena Hamilton First Commercial Bank $0 $0 $9,520 $0 $9,520
Debbie Joyner The Worth Collection $0 $0 $900 $7,345 $8,245
Dreama Russell CapitalSouth Bank $0 $0 $0 $7,895 $7,895
Erin Koshut AkinsCrisp Public Strategies $0 $0 $7,350 $0 $7,350
Tom Broughton RBC Bank $0 $0 $0 $6,400 $6,400
Leigh Belew Snelling Staffing Services $0 $0 $4,375 $1,085 $5,460
Kimberle Rogers Lanier Ford Shaver & Payne P.C. $0 $0 $4,465 $0 $4,465
Leslie McGill First Commercial Bank $0 $0 $4,262 $200 $4,462
Brent Nunnally Regions Bank $0 $0 $4,110 $0 $4,110
Ben Morrow RJ Young $0 $0 $0 $3,976 $3,976
Stewart Whitt First Financial Group of the South, Inc. $0 $0 $0 $3,850 $3,850
Claudia Rossi Red Sage Communications $0 $0 $800 $1,250 $2,050
Krisitian Smith First Commercial Bank $0 $0 $1,855 $0 $1,855
Amie White Panorama Public Relations $0 $0 $0 $1,395 $1,395
Joe LaMacchia Katmai Support Services, LLC $0 $0 $0 $1,320 $1,320
Terrie Ledbetter Chamber of Commerce of HSV/Madison Co. $0 $0 $650 $0 $650
Jackie Robbins Accurate Printing & Graphics Inc $0 $0 $413 $0 $413
Mike Brazier Chamber of Commerce of HSV/Madison County $0 $0 $375 $0 $375
Hilda Eisler Alabama Hispanic Association $0 $0 $295 $0 $295
Chad Rogers Chad Gardner $0 $0 $0 $195 $195
Bill Brown $0 $0 $0 $0 $0
Brandi Quick Von Braun Center $0 $0 $0 $0 $0
Brittany Taylor Chamber of Commerce $0 $0 $0 $0 $0
Cassie Scott Chamber of Commerce of Huntsville/Madison Co. $0 $0 $0 $0 $0
Christy Nalley Chamber of Commerce of Huntsville/Madison County $0 $0 $0 $0 $0
Debbie Olivares $0 $0 $0 $0 $0
Donna McCrary Chamber of Commerce of Huntsville/Madison Co. $0 $0 $0 $0 $0
Elizabeth Dotts Public FA, Inc. $0 $0 $0 $0 $0
Frank Caprio Bradley Arant Boult & Cummings $0 $0 $0 $0 $0
Harrison Diamond Chamber of Commerce $0 $0 $0 $0 $0
Harry Waugh Regions Bank $0 $0 $0 $0 $0
Jenni Jeffers Chamber of Commerce of Huntsville/Madison Co. $0 $0 $0 $0 $0
John Southerland Chamber of Commerce of HSV/Madison County $0 $0 $0 $0 $0
Ken Smith Chamber of Commerce of Huntsville/Madison County $0 $0 $0 $0 $0
Kerry Fehrenbach Intergraph $0 $0 $0 $0 $0
Laura Kendrick Chamber of Commerce of HSV/Madison Co. $0 $0 $0 $0 $0
Lori Warner Chamber of Commerce of HSV/Madison County $0 $0 $0 $0 $0
Lucia Cape Chamber of Commerce $0 $0 $0 $0 $0
Mark Bledsoe Lanier Ford Shaver & Payne $0 $0 $0 $0 $0
Mark Brown Chamber of Commerce of Huntsville/Madison County $0 $0 $0 $0 $0
Mike Huff Bradley Arant Boult & Cummings $0 $0 $0 $0 $0
Mike Ward Chamber of Commerce of Huntsville/Madison County $0 $0 $0 $0 $0
Mitzi Floyd Chamber of Commerce of Huntsville/Madison County $0 $0 $0 $0 $0
Scott Seeley Bryant Bank $0 $0 $0 $0 $0
Steve Finnell Chamber of Commerce of Huntsville/Madison County $0 $0 $0 $0 $0
_ Administrator $0 $0 $0 $0 $0