home » campaign summary | remaining sponsorships | sponsorship info | campaign standings | newsletter
login

Campaign Leadership Standings

Leadership Weekly Total Total
Beth Martin $0 $770,742
Harry Waugh $0 $334,423
Scott Seeley $0 $276,455

Team Standings

Team Prev. Week Total Cash Trade Total Goal
Scott Seeley
"Rocket City Travelers" (Jeff Olson) $0 $48,259 $69,943 $118,202 $150,000
"High Flyers" (Chris Lindsey) $0 $108,692 $1,849 $110,541 $125,000
"8th Wonder" (Leslie McGill) $0 $43,824 $3,889 $47,712 $100,000
Harry Waugh
"Regions Sky Riders" (Lee Lester) $0 $122,609 $0 $122,609 $100,000
"The 5th Dimension" (Linda Cinader/Sandra Baker) $0 $110,384 $9,595 $119,979 $125,000
"Hot Air" (Stephen Hall) $0 $60,676 $31,160 $91,836 $159,000
Beth Martin
"Up Up and Away" (Joe Green/Regina Underwood) $0 $220,354 $68,414 $288,768 $250,101
"Globetrotters" (Shannon Drake) $0 $219,874 $28,514 $248,388 $252,000
"Vagabonds" (Patti Holmes) $0 $158,121 $75,465 $233,586 $250,000


Volunteer Standings

Volunteer Name
Company Name
Prev. Week Total
Current Week Total
Cash Total
Trade Total
Total
Regina Underwood Realty Group $0 $0 $70,495 $8,225 $78,720
Lee Lester Regions Bank $0 $0 $74,436 $0 $74,436
Joe Knoch Air Essentials $0 $0 $1 $74,110 $74,111
Marianne Windham Windham Entertainment, Inc $0 $0 $67,245 $2,120 $69,365
Carrie McCrillis Kelly Services $0 $0 $51,742 $0 $51,742
Jeff Olson Computer TroubleShooters $0 $0 $8,260 $35,985 $44,245
Joe Green SAIC (Science Applications International Corporation) $0 $0 $39,849 $0 $39,849
Mike Johnston Bryant Bank $0 $0 $37,424 $0 $37,424
Loren Traylor Chamber of Commerce of Huntsville/Madison County $0 $0 $25,350 $11,425 $36,775
Shannon Drake Drako Engineering $0 $0 $35,815 $0 $35,815
Jennifer Middleton Homewood Suites at the Village of Providence $0 $0 $200 $32,700 $32,900
Lisa Abbott Wachovia Bank $0 $0 $31,261 $0 $31,261
Nansi Clark Holiday Inn - Downtown $0 $0 $3,970 $26,363 $30,333
Sady Zayas Farmers Insurance $0 $0 $1,174 $27,489 $28,663
Natalie Steelman Bama Jammer Promotions $0 $0 $250 $24,894 $25,144
Sarah Taggart Sarah Taggart, Attorney $0 $0 $24,775 $0 $24,775
Lisa Gregory Sprint...Together with Nextel $0 $0 $24,553 $0 $24,553
Patti Holmes iBERIABANK $0 $0 $24,309 $4 $24,313
Sandra Baker Beason & Nalley $0 $0 $23,903 $375 $24,278
Michelle Powell Central North Alabama Health Services, Inc. $0 $0 $24,117 $0 $24,117
Clint Kirkland Progress Bank $0 $0 $23,557 $0 $23,557
Chad Gardner Morgan Keegan $0 $0 $23,469 $0 $23,469
Ginger Harper RBC Bank $0 $0 $23,244 $0 $23,244
Lisa Sparks First Commercial Bank $0 $0 $23,098 $0 $23,098
Wendy Babcock Bradley Arant Boult & Cummings $0 $0 $23,075 $0 $23,075
Teresa Wallace Regions Bank $0 $0 $23,000 $0 $23,000
Mary Lynn Bishop J Hilburn $0 $0 $22,924 $0 $22,924
Chuck Bledsoe L-3 $0 $0 $22,115 $500 $22,615
Mandy Kerce Beason & Nalley $0 $0 $22,558 $0 $22,558
Andy Watwood CenturyLink $0 $0 $21,949 $0 $21,949
Felicia Beaulieu $0 $0 $21,053 $600 $21,653
Blake Mathis Mercy Flight Southeast $0 $0 $20,220 $0 $20,220
Tom Ray Look Outdoor Advertising, Inc. $0 $0 $18,879 $1,000 $19,879
Leigh Belew Lyons HR $0 $0 $19,557 $1 $19,558
Rebecca Billings $0 $0 $18,991 $0 $18,991
Linda Cinader Wachovia $0 $0 $18,863 $0 $18,863
Stephen Hall Bradley Arant Boult & Cummings $0 $0 $17,761 $0 $17,761
Terry Dumer A.G.D. $0 $0 $17,304 $0 $17,304
Camille Gardner Aegis Technologies $0 $0 $17,213 $0 $17,213
Jason Landers BlueCreek Investment $0 $0 $6,760 $9,758 $16,518
Leslie McGill First Commercial Bank $0 $0 $14,684 $0 $14,684
Faith Miller iBERIABANK $0 $0 $13,513 $500 $14,013
Ben McArthur Bradley Arant Boult & Cummings $0 $0 $790 $12,820 $13,610
Kyle Findlay BlueCreek Investment $0 $0 $4,600 $8,583 $13,183
Jason Phillippe Regions Bank $0 $0 $12,571 $0 $12,571
Phil Thames Intermission Massage & NMT $0 $0 $11,965 $250 $12,215
Chris Lindsey RBC Centura Bank $0 $0 $10,743 $0 $10,743
Lindsay Harper AkinsCrisp $0 $0 $4,000 $5,525 $9,525
Tim Green BBVA Compass $0 $0 $9,125 $0 $9,125
Michelle Omenski Exit Realty $0 $0 $6,550 $1,895 $8,445
Chris Russell Wachovia $0 $0 $7,250 $0 $7,250
Heather Baker Regions Bank $0 $0 $6,967 $0 $6,967
Mark Bledsoe Lanier Ford Shaver & Payne $0 $0 $6,525 $0 $6,525
Katrina Eason-Jefferson Digium, Inc. $0 $0 $6,290 $0 $6,290
Lana Ritch Lana Ritch $0 $0 $0 $6,175 $6,175
Ben Morrow RJ Young $0 $0 $6,110 $0 $6,110
Tom Broughton RBC Bank $0 $0 $3,808 $0 $3,808
Patrick Fleming First Commercial Bank $0 $0 $1,500 $2,022 $3,522
Gena Hamilton First Commercial Bank $0 $0 $3,417 $0 $3,417
Christina Hall First Commercial Bank $0 $0 $1,125 $1,867 $2,992
Michael Byrne Regions Bank $0 $0 $2,916 $0 $2,916
Bree Taylor Regions Bank $0 $0 $2,721 $0 $2,721
Debbie Schulz BancorpSouth - Huntsville $0 $0 $2,650 $0 $2,650
Van Hose First National Bank $0 $0 $440 $1,849 $2,289
Ben Gamble BBG Financial $0 $0 $750 $1,070 $1,820
Ambre Twitty Sarah Taggart, P.C. Attorney At Law $0 $0 $250 $1,000 $1,250
Greg Bragg Consolidated Construction Company $0 $0 $0 $1,150 $1,150
Ben Hutton Bradley Arant Boult & Cummings $0 $0 $790 $0 $790
Lindsey Tillman Business Interiors $0 $0 $470 $0 $470
Dagmar Miller Continental AG $0 $0 $375 $0 $375
Amanda Weaver Superior Bank $0 $0 $350 $0 $350
Vicki Baker The Marketing Directors, LLC (The Residences at The Westin) $0 $0 $184 $0 $184
Ashley Walls Al.com $0 $0 $0 $0 $0
Bank Regions $0 $0 $0 $0 $0
Beth Martin Worthington Federal Bank $0 $0 $0 $0 $0
Bill Anderson Halsey Grocery $0 $0 $0 $0 $0
Brandon Hargrove Worthington Federal Bank $0 $0 $0 $0 $0
Burl Rowland Vulcan Heat & Air $0 $0 $0 $0 $0
Cassie Scott Chamber of Commerce of Huntsville/Madison Co. $0 $0 $0 $0 $0
Chris Smith Bradley Arant Boult Cummings $0 $0 $0 $0 $0
Christy Nalley Chamber of Commerce of Huntsville/Madison County $0 $0 $0 $0 $0
Donna McCrary Chamber of Commerce of Huntsville/Madison Co. $0 $0 $0 $0 $0
Frank Caprio Bradley Arant Boult & Cummings $0 $0 $0 $0 $0
Harrison Diamond Chamber of Commerce $0 $0 $0 $0 $0
Harry Waugh Regions Bank $0 $0 $0 $0 $0
Jean Mulcahy Jean Mulcahy $0 $0 $0 $0 $0
Jeff Klevorn First Commercial Bank $0 $0 $0 $0 $0
Jenni Jeffers Chamber of Commerce of Huntsville/Madison Co. $0 $0 $0 $0 $0
John Jeffrey ServisFirst Bank $0 $0 $0 $0 $0
John Southerland Chamber of Commerce of HSV/Madison County $0 $0 $0 $0 $0
Ken Smith Chamber of Commerce of Huntsville/Madison County $0 $0 $0 $0 $0
Laura Kendrick Chamber of Commerce of HSV/Madison Co. $0 $0 $0 $0 $0
Laura Patterson Chamber of Commerce of HSV/Madison County $0 $0 $0 $0 $0
Lisa Lee Mercedes Benz of Huntsville $0 $0 $0 $0 $0
Lori Warner Chamber of Commerce of HSV/Madison County $0 $0 $0 $0 $0
Lucia Cape Chamber of Commerce $0 $0 $0 $0 $0
Lynette Hartley DJ Hartley $0 $0 $0 $0 $0
Mark Brown Chamber of Commerce of Huntsville/Madison County $0 $0 $0 $0 $0
Mike Brazier Chamber of Commerce of HSV/Madison County $0 $0 $0 $0 $0
Mike Ward Chamber of Commerce of Huntsville/Madison County $0 $0 $0 $0 $0
Scott Seeley Bryant Bank $0 $0 $0 $0 $0
Steve Finnell Chamber of Commerce of Huntsville/Madison County $0 $0 $0 $0 $0
Stewart Whitt First Financial Group of the South, Inc. $0 $0 $0 $0 $0
_ Administrator $0 $0 $0 $0 $0