Last Week's Top Producers
![]() Maria Mendoza: $0 American State Bank |
![]() Max Meschberger: $0 St. Catherine Hospital |
![]() Torre Mohler: $0 Commerce Bank |
Campaign Top Producers
![]() Mark Nelson: $18,334 American State Bank |
![]() Kenne Whitson: $15,565 St. Catherine Hospital |
![]() Myca Bunch: $12,189 |
Events
Memberships
| Membership | available | Basic membership | ∞ |
|---|---|---|
Publications
| Business Agenda & Annual Report | available | Presenting Sponsor | 1 |
Gold Sponsor | 0 |
Silver Sponsor | 3 |
|---|---|---|
| Business Spotlight | available | January Sponsor | 0 |
February | 0 |
March | 1 |
April | 0 |
May | 1 |
June | 1 |
July | 1 |
August | 1 |
September | 0 |
October | 1 |
November | 0 |
December | 1 |
| Community Statistics Brochure | available | Presenting Sponsor | 1 |
Gold Sponsor | 2 |
Silver Sponsor | 2 |
| Legislative Agenda | available | Presenting Sponsor | 1 |
Gold Sponsor | 1 |
Silver Sponsor | 3 |
| Newsletter Envelope Sponsor | available | Presenting Sponsor | 1 |
| Newsletter Insert | available | Gold Sponsor | 75 |
| Newsletter Sponsor | available | Gold Sponsor | 6 |
| Relocation Packet | available | Presenting Sponsor | 0 |
Gold Sponsor | 0 |
Electronic Media
| E-News | available | Presenting Sponsor | 0 |
|---|---|---|
| Website | available | Presenting Sponsor | 0 |
Gold Sponsor | 0 |
Silver Sponsor | 0 |
Membership Directory Page Sponsor | 0 |
Board of Directors Page | 1 |
Gift Certificates | 1 |
Government Affairs | 1 |
Legislative Agenda | 1 |
Staff | 1 |
Contact Us | 0 |
How to Join | 0 |
Member Benefits | 1 |
Other
| Ambassadors Club | available | Presenting Sponsor | 1 |
Meeting Sponsor | 12 |
|---|---|---|
| Beverage Sponsor | available | January Beverage Sponsor | 0 |
February Beverage Sponsor | 0 |
March Beverage Sponsor | 0 |
April Beverage Sponsor | 0 |
May Beverage Sponsor | 0 |
June Beverage Sponsor | 1 |
July Beverage Sponsor | 1 |
August Beverage Sponsor | 1 |
September Beverage Sponsor | 1 |
October Beverage Sponsor | 0 |
November Beverage Sponsor | 2 |
December Beverage Sponsor | 2 |
| Board Meeting Sponsor | available | January | 1 |
February | 1 |
March | 1 |
April | 1 |
May | 1 |
June | 1 |
July | 1 |
August | 1 |
September | 1 |
October | 1 |
November | 1 |
December | 1 |
| Board Room Sponsor | available | Presenting Sponsor | 1 |
| Gift Certificate Program | available | Presenting Sponsor | 0 |
Gold Sponsor | 2 |
| Government Affairs | available | Presenting Sponsor | 1 |
Meeting Sponsor | 11 |





