home » campaign summary | remaining sponsorships | sponsorship info | campaign standings | newsletter
login

Campaign Leadership Standings

Leadership Current Week Total Total
Jason James - Heartland Properties $0 $75,869
Rick Killion-Peoples National Bank $0 $61,724
Mike Geier $0 $45,373
Cindi Keithley $0 $24,373

Team Standings

Team Current Week Total Cash Trade BRT Total Goal
Cindi Keithley
McKinley Team $0 $8,550 $0 $0 $8,550 $0
Crewzers $0 $7,499 $0 $0 $7,499 $0
Biederman Team $0 $5,724 $0 $0 $5,724 $0
Maher Team $0 $2,600 $0 $0 $2,600 $0
Mike Geier
Coughlin Team $0 $15,025 $0 $0 $15,025 $0
Ambassa STARS! $0 $13,799 $0 $0 $13,799 $0
Team Geier $0 $8,850 $0 $0 $8,850 $0
Zimmerman Team $0 $7,699 $0 $0 $7,699 $0
Rick Killion-Peoples National Bank
Murphy Team $0 $33,125 $0 $0 $33,125 $0
O'Reilly Team $0 $21,899 $0 $0 $21,899 $0
Tekippe Team $0 $6,700 $0 $0 $6,700 $0
Belt Team $0 $0 $0 $0 $0 $0
Jason James - Heartland Properties
Christensen & Williams Team $0 $30,150 $0 $0 $30,150 $0
Danker Team $0 $25,069 $0 $0 $25,069 $0
Baumert Team $0 $20,650 $0 $0 $20,650 $0
Welch Team $0 $0 $0 $0 $0 $0


Volunteer Standings

Volunteer Name
Company Name
Current Week Total
Cash Total
Trade Total
BRT Total
Total
Barb Murphy Holiday Inn & Suites at Ameristar $0 $25,525 $0 $0 $25,525
TS Bank Staff TS Bank $0 $24,500 $0 $0 $24,500
Haley Mace Liberty Bank $0 $14,396 $0 $0 $14,396
Amy McDermott Blackhills Energy $0 $12,974 $0 $0 $12,974
Jennifer Chleboun Ameristar Casino Hotel $0 $11,500 $0 $0 $11,500
Daily Nonpareil The Daily Nonpareil $0 $10,850 $0 $0 $10,850
Mike Geier Snyder & Associates $0 $8,850 $0 $0 $8,850
Steve Baumert Jennie Edmundson Hospital $0 $7,750 $0 $0 $7,750
Dave Zimmerman Council Bluffs Savings Bank $0 $7,699 $0 $0 $7,699
Sheri Splichal Alegent Health Mercy Hospital $0 $7,425 $0 $0 $7,425
Paula Danker Heartland Properties $0 $6,199 $0 $0 $6,199
Sue Pitts Iowa Western Community College $0 $6,050 $0 $0 $6,050
TBD TBD $0 $6,000 $0 $0 $6,000
Allyssa King Hilton Garden Inn at Horeshoe Casino $0 $5,850 $0 $0 $5,850
Jason Williams TS Bank $0 $5,600 $0 $0 $5,600
Matt Garst Peoples National Bank $0 $4,850 $0 $0 $4,850
Renee Coughlin Iowa Western Community College $0 $4,500 $0 $0 $4,500
Matt O'Reilly Blackhills Energy $0 $3,875 $0 $0 $3,875
Ron Tekippe HGM $0 $3,700 $0 $0 $3,700
Lori Rew US Bank $0 $3,663 $0 $0 $3,663
Debbie Petersen Deborah L Petersen Law Office $0 $3,499 $0 $0 $3,499
Inky Westfall City of Council Bluffs $0 $3,350 $0 $0 $3,350
Karna Lowenstein Iowa Western Community College $0 $3,000 $0 $0 $3,000
Bryan Biederman First National Bank $0 $2,950 $0 $0 $2,950
Shawna Summers Liberty Bank $0 $2,774 $0 $0 $2,774
Judd Knispel State Farm Insurance - Judd Knispel Insurance Agency Inc. $0 $2,600 $0 $0 $2,600
Gery Whalen Maher-Livingston Funeral Home $0 $2,299 $0 $0 $2,299
Mike Kenealy Midstates Bank $0 $2,050 $0 $0 $2,050
Christine Gochenour Alegent Health Mercy Hospital $0 $2,000 $0 $0 $2,000
Tony Tauke Porter, Tauke & Ebke $0 $2,000 $0 $0 $2,000
Kasha Wilson Centris Federal Credit Union $0 $1,900 $0 $0 $1,900
Ray Hankes Tyson Foods $0 $1,800 $0 $0 $1,800
Jordanne Jones Hilton Garden Inn at Horeshoe Casino $0 $1,750 $0 $0 $1,750
Adam Leber US Bank $0 $1,513 $0 $0 $1,513
Kevin Stull US Bank $0 $1,313 $0 $0 $1,313
Mick McKinley US Bank $0 $1,250 $0 $0 $1,250
Scott Hartman US Bank $0 $1,250 $0 $0 $1,250
Kate Gronstal FAMILY $0 $1,124 $0 $0 $1,124
Todd Cochran The Schemmer Associates $0 $1,050 $0 $0 $1,050
Dan Morrow US Bank $0 $813 $0 $0 $813
Roger Carlon Investment Centers of America $0 $750 $0 $0 $750
Jack Price Eco Global Services $0 $600 $0 $0 $600
Mike Maher Maher-Livingston Funeral Home $0 $600 $0 $0 $600
Artez Young TierOne Bank $0 $500 $0 $0 $500
Greg Olenick Ellison Technologies $0 $500 $0 $0 $500
Nancy Schulze Heartland Family Services $0 $500 $0 $0 $500
Cindi Keithley Investment Centers of America $0 $300 $0 $0 $300
Ellen Hankes Calahan Solutions Inc Organizing $0 $300 $0 $0 $300
Sue Diercks Frontier Savings Bank $0 $250 $0 $0 $250
Bobbette Behrens Koestner, McGivern & Assoc $0 $200 $0 $0 $200
Greg Jacobs Computer Systems Inc. $0 $200 $0 $0 $200
Cory Woods TS Bank $0 $50 $0 $0 $50
Alan Zacharias FAC $0 $0 $0 $0 $0
Alejandra Knight Midstates Bank $0 $0 $0 $0 $0
Amy Mitchell Centris Federal Credit Union $0 $0 $0 $0 $0
Andy Moneymaker Wal-Mart $0 $0 $0 $0 $0
Andy Murray Doll Distributing $0 $0 $0 $0 $0
Austin Parks First National Bank $0 $0 $0 $0 $0
Barbara Petska Municipal Housing Agency $0 $0 $0 $0 $0
Bill Stazzoni Ayars & Ayars $0 $0 $0 $0 $0
Brad Lindgren Dan's Pizza $0 $0 $0 $0 $0
Brandon Juan Glory Days Bar and Grille $0 $0 $0 $0 $0
Brigham VanAuken University of Phoenix $0 $0 $0 $0 $0
Dan Kinney-Iowa Western Community College Iowa Western Community College $0 $0 $0 $0 $0
Darrin Hay FBG Service Corporation $0 $0 $0 $0 $0
Jay Kathol Heartland Properties $0 $0 $0 $0 $0
Jean Olson Pay Less Office Products $0 $0 $0 $0 $0
Joe Narmi J. Joseph Narmi Attorney At Law $0 $0 $0 $0 $0
Julie Mierau Iowa Western Community College $0 $0 $0 $0 $0
Kelsy Young $0 $0 $0 $0 $0
Leo McIntosh YMCA $0 $0 $0 $0 $0
Lisa Yilmaz Springhill Suites by Marriott $0 $0 $0 $0 $0
Mary Harrison Bank of America Home Mortgage $0 $0 $0 $0 $0
Matt Walsh Security National Bank $0 $0 $0 $0 $0
Melissa Head City of Council Bluffs $0 $0 $0 $0 $0
Mitch Lane Echo Electric Supply $0 $0 $0 $0 $0
Peg Christensen TS Bank $0 $0 $0 $0 $0
Scott Belt Heartland Properties $0 $0 $0 $0 $0
Scott Darrah Ameriprise Financial $0 $0 $0 $0 $0
Strictly Business Magazine Staff Strictly Business Magazine $0 $0 $0 $0 $0
Tracey Nichols Glass Services, Inc. $0 $0 $0 $0 $0
Verne Welch JIC Ltd. $0 $0 $0 $0 $0