home » campaign summary | remaining sponsorships | sponsorship info | campaign standings | newsletter
login

Campaign Leadership Standings

Leadership Weekly Total Total
Barb Murphy $0 $74,225
Mick McKinley $0 $65,098
Mike Geier $0 $42,723
Matt Garst $0 $29,825

Team Standings

Team Prev. Week Total Cash Trade Total Goal
Matt Garst
Splichal Team $0 $16,300 $0 $16,300 $14,667
O'Reilly Team $0 $8,675 $0 $8,675 $14,667
Morissey Team $0 $4,850 $0 $4,850 $14,667
Mike Geier
Clehboun Team $0 $15,200 $0 $15,200 $14,667
Zimmerman Team $0 $14,050 $0 $14,050 $14,667
Coughlin Team $0 $13,473 $0 $13,473 $14,667
Mick McKinley
We Be Cruisin $0 $30,450 $0 $30,450 $14,667
US Bank $0 $27,848 $0 $27,848 $14,667
Biederman Team $0 $3,600 $0 $3,600 $14,667
Stazzoni Team $0 $3,200 $0 $3,200 $14,667
Barb Murphy
Wenninghoff Team $0 $34,450 $0 $34,450 $14,667
Mace Team $0 $21,450 $0 $21,450 $14,667
McDermott Team $0 $9,625 $0 $9,625 $14,667
Heidemann Team $0 $8,700 $0 $8,700 $14,667


Volunteer Standings

Volunteer Name
Company Name
Prev. Week Total
Current Week Total
Cash Total
Trade Total
Total
Barb Murphy Holiday Inn & Suites at Ameristar $0 $0 $23,500 $0 $23,500
Jason Williams TS Bank $0 $0 $22,250 $0 $22,250
TS Bank Staff TS Bank $0 $0 $16,000 $0 $16,000
Sheri Splichal Alegent Health Occupational Health $0 $0 $14,025 $0 $14,025
Lori Rew US Bank $0 $0 $13,250 $0 $13,250
Tracy Hass US Bank $0 $0 $12,948 $0 $12,948
Kathy Jordon Scooter's Coffeehouse $0 $0 $11,750 $0 $11,750
Jennifer Chleboun Ameristar Casino Hotel $0 $0 $11,500 $0 $11,500
Steve Baumert Jennie Edmundson Hospital $0 $0 $10,600 $0 $10,600
Haley Mace Liberty Bank $0 $0 $9,700 $0 $9,700
Mike Geier Snyder & Associates $0 $0 $9,473 $0 $9,473
Amy Wenninghoff Holiday Inn & Suites at Ameristar $0 $0 $8,850 $0 $8,850
Lisa Yilmaz Hilton Garden Inn at Horeshoe Casino $0 $0 $8,700 $0 $8,700
TBD TBD $0 $0 $8,600 $0 $8,600
Amy McDermott Blackhills Energy $0 $0 $7,575 $0 $7,575
Peg Christensen TS Bank $0 $0 $7,250 $0 $7,250
Matt Garst Peoples National Bank $0 $0 $4,750 $0 $4,750
Matt O'Reilly Blackhills Energy $0 $0 $4,325 $0 $4,325
Judd Knispel State Farm Insurance - Judd Knispel Insurance Agency Inc. $0 $0 $4,150 $0 $4,150
Renee Coughlin Iowa Western Community College $0 $0 $4,000 $0 $4,000
Molly Noon Iowa Western Community College $0 $0 $3,700 $0 $3,700
Dave Zimmerman Council Bluffs Savings Bank $0 $0 $3,450 $0 $3,450
Bryan Biederman First National Bank $0 $0 $2,800 $0 $2,800
Volunteer A $0 $0 $2,650 $0 $2,650
Melissa Engel Hamilton Associates, P.C. $0 $0 $2,100 $0 $2,100
Julie Frey Kaplan University $0 $0 $2,050 $0 $2,050
Tony Tauke Porter, Tauke & Ebke $0 $0 $2,000 $0 $2,000
Linda Robicheau YMCA $0 $0 $1,575 $0 $1,575
Debbie Petersen Deborah L Petersen Law Office $0 $0 $1,100 $0 $1,100
Kevin Stull US Bank $0 $0 $950 $0 $950
Tracey Nichols Glass Services, Inc. $0 $0 $850 $0 $850
Amber Hawk Jennie Edmundson Hospital $0 $0 $800 $0 $800
Jason Ferris US Bank $0 $0 $600 $0 $600
Mike Kenealy Midstates Bank $0 $0 $500 $0 $500
Sue Diercks Frontier Savings Bank $0 $0 $300 $0 $300
Greg Jacobs Computer Systems Inc. $0 $0 $200 $0 $200
Jean Olson Pay Less Office Products $0 $0 $200 $0 $200
Adam Leber US Bank $0 $0 $100 $0 $100
Bill Stazzoni Ayars & Ayars $0 $0 $100 $0 $100
Courtney Killion Fiddlin Monkey $0 $0 $100 $0 $100
Darrin Hay FBG Service Corporation $0 $0 $100 $0 $100
Alan Zacharias FAC $0 $0 $0 $0 $0
Amy Mitchell Centris Federal Credit Union $0 $0 $0 $0 $0
Andy Murray Ameristar Casino Hotel $0 $0 $0 $0 $0
Anne Stephens ServiceOne $0 $0 $0 $0 $0
Austin Parks First National Bank $0 $0 $0 $0 $0
Barbara Petska Municipal Housing Agency $0 $0 $0 $0 $0
Brad Lindgren Dan's Pizza $0 $0 $0 $0 $0
Brandy King Creative Edge Salon $0 $0 $0 $0 $0
Brigham VanAuken University of Phoenix $0 $0 $0 $0 $0
Chris Hernandez First National Bank $0 $0 $0 $0 $0
Cory Woods TS Bank $0 $0 $0 $0 $0
Daily Nonpareil The Daily Nonpareil $0 $0 $0 $0 $0
Dan Morrow US Bank $0 $0 $0 $0 $0
Dru Heidemann Hilton Garden Inn at Horeshoe Casino $0 $0 $0 $0 $0
Erin Stopak Iowa Western Community College $0 $0 $0 $0 $0
Gery Whalen Microtel Inn and Suites $0 $0 $0 $0 $0
Greg Olenick Ellison Technologies $0 $0 $0 $0 $0
Jessee Espinosa First National Bank $0 $0 $0 $0 $0
Joe Disalvo Liberty Bank $0 $0 $0 $0 $0
Joe Narmi J. Joseph Narmi Attorney At Law $0 $0 $0 $0 $0
Karna Lowenstein Iowa Western Community College $0 $0 $0 $0 $0
Kasha Wilson Centris Federal Credit Union $0 $0 $0 $0 $0
Kate Gronstal FAMILY $0 $0 $0 $0 $0
Kelsy Young $0 $0 $0 $0 $0
Krisi Plunkett Council Bluffs Area Chamber of Commerce $0 $0 $0 $0 $0
Leasa Melton Great Western Bank $0 $0 $0 $0 $0
Leria Bray NP Dodge $0 $0 $0 $0 $0
Machaela Morrissey Barley's $0 $0 $0 $0 $0
Mandy Duncan First National Bank $0 $0 $0 $0 $0
Marcia Mescher Barley's $0 $0 $0 $0 $0
Mick McKinley US Bank $0 $0 $0 $0 $0
Nancy Schulze Heartland Family Services $0 $0 $0 $0 $0
Rick Crowl Stuart,Tinley Law Firm LLC $0 $0 $0 $0 $0
Rick Killion-Peoples National Bank Peoples National Bank $0 $0 $0 $0 $0
Rollie Hardies Jennie Edmundson Hospital $0 $0 $0 $0 $0
Ron Tekippe HGM $0 $0 $0 $0 $0
Scott Hartman US Bank $0 $0 $0 $0 $0
Shawna Summers Liberty Bank $0 $0 $0 $0 $0
Sherry Trupp Ellison Technologies $0 $0 $0 $0 $0
Sue Pitts Iowa Western Community College $0 $0 $0 $0 $0
Terry Oldenburg Beacon Vacations $0 $0 $0 $0 $0
Todd Lehan Council Bluffs Savings Bank $0 $0 $0 $0 $0