Last Week's Top Producers
![]() Nicki Boone: $0 Renaissance Tulsa |
![]() Heather Bryson: $0 Country Financial |
![]() Jonathan Bartel: $0 Bank of Oklahoma |
Campaign Top Producers
![]() Kristi Brooks: $74,765 TTCU The Credit Union |
![]() LaTonya Cundiff: $36,680 SpiritBank |
![]() Dawn Seing: $34,570 McGraw Realtors |
Current Week Sales, total: $0
Previous Week Sales (01/24/2012-01/30/2012), total: $0
All Sales, total: $398,117
| » csv | |||||
| AAA Auger | Leads Groups | Leads Group Sponsor | 09/07/2011 | $500 | |
| AAA Auger | 13th Annual Golf Tournament | Goodie Bag Sponsor | 09/07/2011 | $100 | |
| AAA Auger | Ambassador Club | Thank You Card | 09/07/2011 | $250 | |
| AAA Auger | Membership Brochure | Membership Brochure | 09/07/2011 | $600 | |
| AAA Auger | 13th Annual Golf Tournament | Scorecard Sponsor | 09/07/2011 | $250 | |
| AAA Auger | 13th Annual Golf Tournament | Scoreboard Sponsor | 09/07/2011 | $500 | |
| AAA Auger | Quarterly Calendar of Events Post Card | Calendar of Events Post Card-3rd Quarter | 09/08/2011 | $1,000 | |
| Access Optics | Memberships | General Business Membership - 20-29 employees | 12/06/2011 | $485 | |
| Access Optics | Legislative Activities-Congressional Forum | Gold Sponsor | 12/06/2011 | $1,000 | |
| Advertising Anything | Memberships | General Business Membership - 10-19 employees | 10/06/2011 | $425 | |
| Advertising Anything | 13th Annual Golf Tournament | Hole Sponsor | 12/07/2011 | $1,000 | |
| Advocare | Memberships | General Business Membership - 1-4 employees | 10/18/2011 | $295 | |
| Aflac | Forum Luncheons | Forum Luncheon Punch Card | 11/28/2011 | $195 | |
| Air Assurance | Annual Awards Banquet | Table Sponsorship | 10/05/2011 | $1,000 | |
| Aktec Computer Solutions, Inc. | Memberships | General Business Membership - 10-19 employees | 11/17/2011 | $425 | |
| American Document Shredding | Forum Luncheons | Forum Luncheon Punch Card | 11/07/2011 | $195 | |
| American Document Shredding | Memberships | General Business Membership - 1-4 employees | 11/07/2011 | $295 | |
| American Waste Control | Forum Luncheons | Forum Luncheon Punch Card | 11/07/2011 | $195 | |
| American Waste Control | Memberships | General Business Membership - 30-39 employees | 11/07/2011 | $1,221 | |
| American Waste Control | Rooster Days Festival | Silver Sponsor | 11/07/2011 | $1,500 | |
| American Waste Control | Forum Luncheons | March Forum Luncheon/Manufacturers | 11/07/2011 | $750 | |
| Anderson Eyecare | Buy Broken Arrow Christmas Campaign | Participating Merchant | 11/07/2011 | $250 | |
| Apple Barrel Cafe II | Memberships | General Business Membership - 5-9 employees | 11/10/2011 | $355 | |
| Applebee's | Networking Breakfast | July Host Sponsor | 09/07/2011 | $1,000 | |
| Applebee's Neighborhood Grill & Bar | Networking Breakfast | February Host Sponsor | 09/14/2011 | $1,000 | |
| Ardyss International | B2B Breakfast | B2B Breakfast Sponsor | 09/15/2011 | $250 | |
| Ardyss International | Summer Gala | Silent Auction | 09/14/2011 | $200 | |
| Arrow Eye Care | Forum Luncheons | New Members Table Sponsor | 09/16/2011 | $200 | |
| Arrow Flowers & Gifts | VIP Receptions | Centerpiece Sponsor | 09/21/2011 | $2,000 | |
| Arvest Bank | Buy Broken Arrow Christmas Campaign | Poster Sponsorship | 09/11/2011 | $250 | |
| Arvest Bank | Annual Awards Banquet | Table Sponsorship | 09/11/2011 | $1,000 | |
| AVB | Forum Luncheons | Forum Luncheon Punch Card | 09/07/2011 | $195 | |
| AVB | Legislative Benefactor | Legislative Benefactor | 09/07/2011 | $4,500 | |
| AVB | 13th Annual Golf Tournament | Hole Sponsor | 09/07/2011 | $1,000 | |
| AVB | Best Practices Community Trip | Gold Sponsorship | 09/07/2011 | $1,500 | |
| AVB | Forum Luncheons | Forum Luncheon Punch Card | 09/14/2011 | $780 | |
| AVB | Summer Gala | Platinum Sponsor | 09/14/2011 | $3,500 | |
| AVB | Annual Awards Banquet | Table Sponsorship | 09/14/2011 | $1,000 | |
| AVB | Business After Hours | December Host Sponsor | 09/07/2011 | $1,000 | |
| AVIS Broken Arrow | Buy Broken Arrow Christmas Campaign | Participating Merchant | 09/19/2011 | $250 | |
| B & B Liquor Warehouse | Memberships | General Business Membership - 1-4 employees | 10/11/2011 | $285 | |
| B & B Liquor Warehouse | 13th Annual Golf Tournament | Goodie Bag Sponsor | 10/13/2011 | $100 | |
| B & B Liquor Warehouse | Buy Broken Arrow Christmas Campaign | Participating Merchant | 11/10/2011 | $250 | |
| B & B Liquor Warehouse | Budget Reduction Trades | Budget Reduction Items | 11/10/2011 | $100 | |
| B & B Liquor Warehouse | Summer Gala | Silent Auction | 10/13/2011 | $200 | |
| B.A. Liquor Mart | Buy Broken Arrow Christmas Campaign | Participating Merchant | 11/08/2011 | $250 | |
| B.A. Tobacco Outlet | Buy Broken Arrow Christmas Campaign | Participating Merchant | 11/08/2011 | $250 | |
| BA Lawn & Garden | Buy Broken Arrow Christmas Campaign | Participating Merchant | 11/07/2011 | $250 | |
| BA Wine & Spirit | Buy Broken Arrow Christmas Campaign | Participating Merchant | 11/07/2011 | $250 | |
| Baby Emporium | Memberships | General Business Membership - 1-4 employees | 10/14/2011 | $295 | |
| Back To Health Wellness Center | Buy Broken Arrow Christmas Campaign | Participating Merchant | 11/07/2011 | $250 | |
| Back To Health Wellness Center | 13th Annual Golf Tournament | Goodie Bag Sponsor | 12/06/2011 | $100 | |
| Ballroom Revolution | Business After Hours | June Host Sponsor | 09/11/2011 | $1,000 | |
| Bank of Oklahoma | New Member Breakfast | Platinum Sponsor | 10/03/2011 | $600 | |
| Bank of Oklahoma | Forum Luncheons | Forum Luncheon Punch Card | 10/03/2011 | $195 | |
| Bank of Oklahoma | 13th Annual Golf Tournament | Hole Sponsor | 10/03/2011 | $1,000 | |
| Bank of Oklahoma | Rooster Days Festival | Silver Sponsor | 10/03/2011 | $1,500 | |
| Bank of Oklahoma | Relocation and Visitor Packets | Gold Sponsorship | 10/03/2011 | $500 | |
| Bank of Oklahoma | B2B Breakfast | B2B Breakfast Sponsor | 10/03/2011 | $250 | |
| Bank of Oklahoma | BA Leads Business Conference | Thursday Lunch Sponsor | 10/03/2011 | $500 | |
| Bank of Oklahoma | Leads Groups | Leads Group Sponsor | 10/03/2011 | $500 | |
| Baptist Village of Broken Arrow | Forum Luncheons | February Forum Luncheon | 09/07/2011 | $750 | |
| Bench Mark Auto Solutions | 13th Annual Golf Tournament | Goodie Bag Sponsor | 10/31/2011 | $100 | |
| Bench Mark Auto Solutions | B2B Breakfast | B2B Breakfast Sponsor | 10/31/2011 | $250 | |
| Bench Mark Auto Solutions | Buy Broken Arrow Christmas Campaign | Participating Merchant | 10/31/2011 | $250 | |
| Blue Bell Creameries | Rooster Days Festival | Platinum Sponsor | 09/14/2011 | $5,000 | |
| Blue Bell Creameries | Rooster Days Festival | 5K Run Gold Sponsor | 09/14/2011 | $1,500 | |
| Blue Bell Creameries | Annual Awards Banquet | Table Sponsorship | 09/14/2011 | $1,000 | |
| Blue Bell Creameries | 13th Annual Golf Tournament | Hole Sponsor | 09/14/2011 | $1,000 | |
| Blue Bell Creameries | BA Leads Business Conference | Speaker Sponsorship | 09/14/2011 | $500 | |
| Blue Bell Creameries | Forum Luncheons | Reserved Table | 09/14/2011 | $300 | |
| Blue Bell Creameries | Leadership Retreat | Dinner Sponsor | 09/14/2011 | $750 | |
| Blue Cross and Blue Shield of Oklahoma | Forum Luncheons | February Forum Luncheon | 11/17/2011 | $750 | |
| Boldt Construction | Summer Gala | Entertainment Sponsor | 11/15/2011 | $1,500 | |
| Boldt Construction | Annual Awards Banquet | Silver Sponsor | 11/15/2011 | $2,000 | |
| Boldt Construction | 13th Annual Golf Tournament | Team of Four | 11/15/2011 | $550 | |
| Boldt Construction | Forum Luncheons | September Forum Luncheon | 11/15/2011 | $750 | |
| Bonefish Grill | Summer Gala | Live Auction Item | 10/05/2011 | $2,500 | |
| Botts Insurance Agency | Forum Luncheons | Forum Luncheon Punch Card | 09/07/2011 | $195 | |
| Broken Arrow Arts & Humanities | Forum Luncheons | Forum Luncheon Punch Card | 09/15/2011 | $195 | |
| Broken Arrow Golf & Athletic Club | Memberships | General Business Membership - 10-19 employees | 10/05/2011 | $425 | |
| Broken Arrow Ledger | Annual Awards Banquet | Silver Sponsor | 11/18/2011 | $1,000 | |
| Broken Arrow Ledger | Best Practices Community Trip | Platinum Sponsorship | 11/18/2011 | $1,000 | |
| Broken Arrow Ledger | Summer Gala | Silver Sponsor | 11/18/2011 | $1,000 | |
| Broken Arrow Public Schools-Partners in Education | Forum Luncheons | Forum Luncheon Punch Card | 12/06/2011 | $195 | |
| Bryce Realty | Forum Luncheons | New Members Table Sponsor | 09/14/2011 | $200 | |
| BTC Broadband | 13th Annual Golf Tournament | Hole Sponsor | 11/10/2011 | $1,000 | |
| BTC Broadband | Forum Luncheons | March Forum Luncheon/Manufacturers | 11/14/2011 | $750 | |
| Business Planning Group | Forum Luncheons | Forum Luncheon Punch Card | 09/07/2011 | $195 | |
| Business Planning Group | Forum Luncheons | March Forum Luncheon/Manufacturers | 09/07/2011 | $750 | |
| Business Planning Group | Annual Awards Banquet | Table Sponsorship | 11/29/2011 | $1,000 | |
| Canebrake | Budget Reduction Trades | Budget Reduction Items | 09/21/2011 | $200 | |
| Care First | Forum Luncheons | Forum Luncheon Punch Card | 11/29/2011 | $195 | |
| Care First | Memberships | General Business Membership - 5-9 employees | 11/29/2011 | $355 | |
| Care First | Forum Luncheons | New Members Table Sponsor | 11/29/2011 | $200 | |
| Career Development Partners | Leads Groups | Leads Group Sponsor | 09/08/2011 | $500 | |
| Carrabba's | Forum Luncheons | Forum Luncheon Punch Card | 12/19/2011 | $195 | |
| Carrabba's | Summer Gala | Silent Auction | 12/19/2011 | $250 | |
| Carrabba's | Chamber Meetings | Platium Sponsors | 12/19/2011 | $1,000 | |
| Case & Associates | Forum Luncheons | Forum Luncheon Punch Card | 09/08/2011 | $195 | |
| Case & Associates | Relocation and Visitor Packets | Gold Sponsorship | 10/07/2011 | $500 | |
| Casino Nights of Tulsa | Budget Reduction Trades | Budget Reduction Items | 11/08/2011 | $295 | |
| CCM-Customer Centric Mindset | Memberships | General Business Membership - 1-4 employees | 11/08/2011 | $295 | |
| CCM-Customer Centric Mindset | B2B Breakfast | B2B Breakfast Sponsor | 11/28/2011 | $250 | |
| Central Park Tag Agency | Forum Luncheons | February Forum Luncheon | 09/07/2011 | $750 | |
| Certified Carpet Cleaning & Restoration | BA Leads Business Conference | EXPO Booth | 10/21/2011 | $150 | |
| Certified Carpet Cleaning & Restoration | Forum Luncheons | Forum Luncheon Punch Card | 10/21/2011 | $195 | |
| Certified Carpet Cleaning & Restoration | Summer Gala | Silent Auction | 10/21/2011 | $200 | |
| Charleston's | Budget Reduction Trades | Budget Reduction Items | 09/14/2011 | $60 | |
| Charleston's | Total Resource Campaign Reward Session Sponsorship | Reward Session Luncheon Sponsor-November 29, 2011 | 10/11/2011 | $500 | |
| Church of Christ | Forum Luncheons | October Forum Luncheon | 12/05/2011 | $375 | |
| Church of Christ | Forum Luncheons | October Forum Luncheon | 12/05/2011 | $375 | |
| Citizens Security Bank | Relocation and Visitor Packets | Gold Sponsorship | 09/11/2011 | $500 | |
| Citizens Security Bank | Quarterly Calendar of Events Post Card | Calendar of Events Post Card-2nd Quarter | 09/11/2011 | $1,000 | |
| Citizens Security Bank | Quarterly Calendar of Events Post Card | Calendar of Events Post Card-4th Quarter | 09/11/2011 | $1,000 | |
| Citizens Security Bank | Newsletter | First Quarter Sponsorship | 09/11/2011 | $600 | |
| Citizens Security Bank | Newsletter | Third Quarter Sponsorship | 09/11/2011 | $600 | |
| Citizens Security Bank | Legislative Activities-Leadership Luncheons with our State Delegation | Sponsor | 09/11/2011 | $600 | |
| Citizens Security Bank | Legislative Activities-Leadership Luncheons with our State Delegation | Sponsor | 09/11/2011 | $600 | |
| Citizens Security Bank | 13th Annual Golf Tournament | Scoreboard Sponsor | 09/11/2011 | $500 | |
| Citizens Security Bank | 13th Annual Golf Tournament | Hole Sponsor | 09/11/2011 | $1,000 | |
| Citizens Security Bank | Forum Luncheons | Forum Luncheon Punch Card | 09/11/2011 | $585 | |
| Citizens Security Bank | Forum Luncheons | April Forum Luncheon | 09/11/2011 | $750 | |
| Citizens Security Bank | Buy Broken Arrow Christmas Campaign | Participating Merchant | 09/11/2011 | $250 | |
| Citizens Security Bank | New Member Breakfast | Breakfast Reception-February 16, 2012 | 09/11/2011 | $250 | |
| Citizens Security Bank | Annual Awards Banquet | Silver Sponsor | 09/11/2011 | $2,000 | |
| Citizens Security Bank | Forum Luncheons | November Forum Luncheon | 09/11/2011 | $750 | |
| Citizens Security Bank | Forum Luncheons | New Members Table Sponsor | 09/11/2011 | $200 | |
| Citizens Security Bank | Chamber Website | Events | 01/17/2012 | $2,000 | |
| Citizens Security Bank | Summer Gala | Silent Auction | 10/17/2011 | $200 | |
| City of Broken Arrow | Annual Awards Banquet | Table Sponsorship | 09/11/2011 | $1,000 | |
| City of Broken Arrow | Forum Luncheons | Forum Luncheon Punch Card | 09/11/2011 | $195 | |
| City of Broken Arrow | Forum Luncheons | Forum Luncheon Punch Card | 09/11/2011 | $195 | |
| Clarence Oliver, Jr. | Leadership Retreat | Breakfast Sponsor | 09/14/2011 | $500 | |
| Clear Channel Radio | 13th Annual Golf Tournament | Hole Sponsor | 10/07/2011 | $1,000 | |
| Clear Channel Radio | Memberships | General Business Membership - 30-39 employees | 10/07/2011 | $579 | |
| Clear Channel Radio | Chamber Website | Buy Broken Arrow Website | 10/07/2011 | $2,000 | |
| Clear Channel Radio | Chamber Website | Events | 10/07/2011 | $2,000 | |
| Clear Channel Radio | Rooster Days Festival | Beer Tent Sponsor | 11/29/2011 | $4,420 | |
| Colburn Electric | Forum Luncheons | Forum Luncheon Punch Card | 10/13/2011 | $195 | |
| Communication Federal Credit Union | Relocation and Visitor Packets | Gold Sponsorship | 09/15/2011 | $500 | |
| Communication Federal Credit Union | Ambassador Club | Thank You Card | 09/15/2011 | $250 | |
| Communication Federal Credit Union | Rooster Days Festival | Rooster Egg Hunt Sponsor | 10/17/2011 | $750 | |
| Communication Federal Credit Union | Membership Brochure | Membership Brochure | 10/19/2011 | $600 | |
| Communication Federal Credit Union | B2B Breakfast | B2B Breakfast Sponsor | 10/19/2011 | $250 | |
| Communication Federal Credit Union | Buy Broken Arrow Christmas Campaign | Participating Merchant | 10/19/2011 | $250 | |
| Country Financial Inc. | Summer Gala | Tickets | 10/11/2011 | $150 | |
| Country Financial Inc. | Forum Luncheons | Forum Luncheon Punch Card | 11/17/2011 | $195 | |
| Country Financial Inc. | Forum Luncheons | Forum Luncheon Punch Card | 11/28/2011 | $195 | |
| Country Financial Inc. | Annual Awards Banquet | Table Sponsorship | 11/28/2011 | $1,000 | |
| Country Financial Inc. | 13th Annual Golf Tournament | Hole Sponsor | 11/28/2011 | $1,000 | |
| Cox Business | 13th Annual Golf Tournament | Hole Sponsor | 10/06/2011 | $1,000 | |
| Cox Business | Forum Luncheons | Reserved Table | 10/06/2011 | $300 | |
| Cox Business | Annual Awards Banquet | Table Sponsorship | 10/06/2011 | $1,000 | |
| Cox Business | Business After Hours | Platinum Sponsor | 10/06/2011 | $1,500 | |
| Cox Business | Economic Development Website | Doing Business Section | 10/06/2011 | $2,000 | |
| Cox Business | 13th Annual Golf Tournament | Goodie Bag Sponsor | 10/06/2011 | $100 | |
| Cox Business | Networking Breakfast | Platinum Sponsor | 10/06/2011 | $1,500 | |
| Cox Communications | Legislative Benefactor | Legislative Benefactor | 10/06/2011 | $4,500 | |
| Cox Communications | Forum Luncheons | Forum Luncheon Punch Card | 12/01/2011 | $195 | |
| Cox Radio | Memberships | General Business Membership - 30-39 employees | 12/06/2011 | $807 | |
| Cox Radio-KJSR Star 103.3 | 13th Annual Golf Tournament | Gold Sponsor | 12/06/2011 | $3,000 | |
| Cox Radio-KRAV | Buy Broken Arrow Christmas Campaign | Media Sponsor | 12/06/2011 | $4,193 | |
| Cox Radio-KRMG | Rooster Days Festival | Silver Sponsor | 12/06/2011 | $1,500 | |
| Cox Radio-KRMG Radio | Legislative Activities-Congressional Forum | Silver Sponsor | 12/06/2011 | $750 | |
| Cox Radio-KWEN K-95 | Rooster Days Festival | Platinum Sponsor | 12/06/2011 | $5,000 | |
| Crafton Tull & Associates Inc. | Forum Luncheons | Forum Luncheon Punch Card | 12/06/2011 | $390 | |
| Crafton Tull & Associates Inc. | 13th Annual Golf Tournament | Goodie Bag Sponsor | 12/06/2011 | $100 | |
| Crafton Tull & Associates Inc. | Leadership Retreat | Breakfast Sponsor | 12/06/2011 | $500 | |
| Crafton Tull & Associates Inc. | Summer Gala | Gold Sponsor | 12/06/2011 | $2,500 | |
| Crossland Construction | Memberships | General Business Membership - 30-39 employees | 11/30/2011 | $1,065 | |
| Crossland Construction | Forum Luncheons | Forum Luncheon Punch Card | 11/30/2011 | $195 | |
| Crossland Construction | Annual Awards Banquet | Table Sponsorship | 11/30/2011 | $1,000 | |
| Custom Services | 13th Annual Golf Tournament | Hole Sponsor | 09/07/2011 | $1,000 | |
| Custom Services | Forum Luncheons | Forum Luncheon Punch Card | 09/07/2011 | $195 | |
| Custom Services | Newsletter | Platinum Sponsor | 09/07/2011 | $2,500 | |
| Custom Services | Total Resource Campaign | Total Resource Campaign Victory Party-December 6, 2011 | 09/07/2011 | $1,250 | |
| D'Vontz | B2B Breakfast | B2B Breakfast Sponsor | 09/08/2011 | $250 | |
| DaVita-Broken Arrow Dialysis | Memberships | General Business Membership - 1-4 employees | 10/21/2011 | $285 | |
| Designs by Jamie Lyn | Forum Luncheons | Forum Luncheon Punch Card | 10/11/2011 | $195 | |
| Dick's Sporting Goods | Memberships | General Business Membership - 30-39 employees | 11/08/2011 | $600 | |
| Doc's Wine & Food | Budget Reduction Trades | Budget Reduction Items | 09/14/2011 | $100 | |
| Edward Jones Inc. | Forum Luncheons | Forum Luncheon Punch Card | 09/07/2011 | $195 | |
| Emerald Falls Golf Club | Relocation and Visitor Packets | Gold Sponsorship | 11/17/2011 | $500 | |
| Enerflow Industries | Legislative Activities-Congressional Forum | Gold Sponsor | 09/23/2011 | $1,000 | |
| Epic Salon | Buy Broken Arrow Christmas Campaign | Participating Merchant | 10/03/2011 | $250 | |
| Epic Salon | Forum Luncheons | Forum Luncheon Punch Card | 10/21/2011 | $195 | |
| Espo Fire & Water Restoration | Chamber Presentation Folder | Chamber Presentation Folder Sponsor | 09/14/2011 | $400 | |
| Espo Fire & Water Restoration | Forum Luncheons | Forum Luncheon Punch Card | 09/14/2011 | $195 | |
| Espo Fire & Water Restoration | Forum Luncheons | Manufacturer CEO Lunch Pack | 09/14/2011 | $600 | |
| Espo Fire & Water Restoration | Forum Luncheons | Manufacturer CEO Lunch Pack | 09/14/2011 | $600 | |
| Espo Fire & Water Restoration | Leads Summits | Platinum Sponsor | 09/14/2011 | $1,200 | |
| Espo Fire & Water Restoration | Forum Luncheons | December Forum Luncheon | 09/14/2011 | $750 | |
| Espo Fire & Water Restoration | BA in 60 Seconds Video | Platinum Sponsor | 10/06/2011 | $1,500 | |
| Espo Fire & Water Restoration | Summer Gala | Live Auction Item | 09/14/2011 | $1,500 | |
| Espo Fire & Water Restoration | Business After Hours | August Host Sponsor | 09/14/2011 | $1,000 | |
| Espo Fire & Water Restoration | Budget Reduction Trades | Budget Reduction Items | 10/07/2011 | $100 | |
| eXcite promos, inc. | 13th Annual Golf Tournament | Hole Sponsor | 09/11/2011 | $1,000 | |
| eXcite promos, inc. | Forum Luncheons | Forum Luncheon Punch Card | 09/11/2011 | $195 | |
| First Baptist Church of Broken Arrow | Relocation and Visitor Packets | Gold Sponsorship | 09/14/2011 | $500 | |
| First National Bank & Trust | Forum Luncheons | Forum Luncheon Punch Card | 09/07/2011 | $195 | |
| FirsTitle | Legislative Activities-Congressional Forum | Table Sponsor | 11/07/2011 | $400 | |
| FirsTitle | Annual Awards Banquet | Table Sponsorship | 11/07/2011 | $1,000 | |
| FirsTitle | Forum Luncheons | Reserved Table | 11/07/2011 | $900 | |
| Fitness For Your Lifestyle | 13th Annual Golf Tournament | Goodie Bag Sponsor | 10/05/2011 | $100 | |
| Flight Safety | Rooster Days Festival | Entertainment Sponsor | 09/07/2011 | $10,000 | |
| Flintco | Annual Awards Banquet | Table Sponsorship | 09/14/2011 | $1,000 | |
| Flintco | Forum Luncheons | Forum Luncheon Punch Card | 09/14/2011 | $195 | |
| Flippo Insurance and Employee Benefits | Forum Luncheons | Forum Luncheon Punch Card | 12/08/2011 | $195 | |
| Flippo Insurance and Employee Benefits | Forum Luncheons | Forum Luncheon Punch Card | 12/09/2011 | $195 | |
| Floral Design | Floral Arrangement Sponsor | Floral Sponsor | 09/08/2011 | $1,200 | |
| Floral Haven Funeral Home | Forum Luncheons | Platinum Sponsor | 09/08/2011 | $5,000 | |
| Floral Haven Funeral Home | Summer Gala | Gold Sponsor | 09/08/2011 | $2,500 | |
| Floral Haven Funeral Home | 13th Annual Golf Tournament | Hole In One Sponsor | 09/08/2011 | $1,000 | |
| Floral Haven Funeral Home | Forum Luncheons | Forum Luncheon Punch Card | 09/08/2011 | $195 | |
| Floral Haven Funeral Home | BA Leads Business Conference | Thursday Lunch Sponsor | 09/11/2011 | $500 | |
| Floral Haven Funeral Home | Annual Awards Banquet | Table Sponsorship | 09/11/2011 | $1,000 | |
| Floral Haven Funeral Home | Legislative Breakfast Series | Gold Sponsor | 09/11/2011 | $500 | |
| Floral Haven Funeral Home | Rooster Days Festival | Small Stage Sponsor | 09/11/2011 | $2,250 | |
| Floral Haven Funeral Home | Summer Gala | Silent Auction | 10/11/2011 | $2,092 | |
| Galaxy Limousine & Executive Charter, Inc. | Memberships | General Business Membership - 1-4 employees | 09/21/2011 | $295 | |
| Golds Gym | Rooster Days Festival | 5K Run Silver Sponsor | 11/01/2011 | $750 | |
| Golf Club of Oklahoma | Networking Breakfast | May Host Sponsor | 10/06/2011 | $1,000 | |
| Green Country Cycle | Buy Broken Arrow Christmas Campaign | Participating Merchant | 11/07/2011 | $250 | |
| Green with Angie | Forum Luncheons | Forum Luncheon Punch Card | 11/07/2011 | $195 | |
| Hampton Inn | Business After Hours | Platinum Sponsor | 09/14/2011 | $1,500 | |
| Hampton Inn | Leadership Retreat | Lunch Sponsor | 10/05/2011 | $500 | |
| Hampton Inn | Forum Luncheons | March Forum Luncheon/Manufacturers | 10/05/2011 | $750 | |
| Harmon Insurance | Forum Luncheons | Forum Luncheon Punch Card | 09/07/2011 | $195 | |
| Harmon Insurance | Forum Luncheons | Forum Luncheon Punch Card | 09/07/2011 | $195 | |
| Harmon Insurance | Memberships | General Business Membership - 5-9 employees | 09/07/2011 | $355 | |
| Heroux & Helton, PLLC | Memberships | General Business Membership - 5-9 employees | 10/14/2011 | $355 | |
| Heroux & Helton, PLLC | BA Leads Business Conference | Registration Sponsors | 11/07/2011 | $500 | |
| Hope Pregnancy Center | Forum Luncheons | Forum Luncheon Punch Card | 09/20/2011 | $195 | |
| Human Performance Advisors | B2B Breakfast | B2B Breakfast Sponsor | 11/17/2011 | $500 | |
| Huntington Learning Center | 13th Annual Golf Tournament | Goodie Bag Sponsor | 09/26/2011 | $100 | |
| Huntington Learning Center | Forum Luncheons | New Members Table Sponsor | 09/26/2011 | $200 | |
| Huntington Learning Center | Forum Luncheons | Forum Luncheon Punch Card | 09/26/2011 | $195 | |
| Huntington Learning Center | BA Leads Business Conference | Breaks | 09/26/2011 | $400 | |
| Huntington Learning Center | Rooster Days Festival | Bronze Sponsor | 09/26/2011 | $1,000 | |
| Indian Springs Animal Hospital | Relocation and Visitor Packets | Gold Sponsorship | 09/11/2011 | $500 | |
| Indian Springs Animal Hospital | New Member Breakfast | Breakfast Reception-May 17, 2012 | 09/11/2011 | $250 | |
| Indian Springs Animal Hospital | New Member Breakfast | Breakfast Reception-August 16, 2012 | 09/15/2011 | $250 | |
| Kay's Cleaners & Gifts | Buy Broken Arrow Christmas Campaign | Participating Merchant | 11/07/2011 | $250 | |
| KMYZ Z104.5 The Edge | Memberships | General Business Membership - 20-29 employees | 10/04/2011 | $485 | |
| KMYZ Z104.5 The Edge | Chamber Website | Chamber Section | 10/04/2011 | $2,000 | |
| KXOJ | Rooster Days Festival | Platinum Sponsor | 12/06/2011 | $5,000 | |
| KXOJ/KYAL | Buy Broken Arrow Christmas Campaign | Media Sponsor | 12/06/2011 | $10,000 | |
| KXOJ/KYAL | Memberships | General Business Membership - 10-19 employees | 12/06/2011 | $425 | |
| KYAL | 13th Annual Golf Tournament | Team of Four | 12/06/2011 | $1,100 | |
| KYAL | 13th Annual Golf Tournament | Gold Sponsor | 12/06/2011 | $3,000 | |
| L3 | Memberships | General Business Membership - 30-39 employees | 09/20/2011 | $555 | |
| L3 | 13th Annual Golf Tournament | Team of Four | 12/06/2011 | $550 | |
| Lady Fingers Catering & Party Planning | Memberships | General Business Membership - 1-4 employees | 09/11/2011 | $295 | |
| Lady Fingers Catering & Party Planning | Chamber Meetings | Platium Sponsors | 09/11/2011 | $1,000 | |
| Leadership Broken Arrow | Annual Awards Banquet | Table Sponsorship | 11/29/2011 | $1,000 | |
| Lone Star Steakhouse | TRC Luncheons for 2012 | TRC Lunch-November 6, 2012 | 10/11/2011 | $500 | |
| LTC Planning Resources | Leads Summits | Leads Summits Sponsor-July 26th | 09/11/2011 | $400 | |
| Manhattan Construction | 13th Annual Golf Tournament | Scorecard Sponsor | 09/20/2011 | $250 | |
| Manhattan Construction | Annual Awards Banquet | Table Sponsorship | 12/06/2011 | $500 | |
| Manhattan Construction | Annual Awards Banquet | Table Sponsorship | 12/06/2011 | $500 | |
| Manhattan Construction | Best Practices Community Trip | Meal and Hospitality Sponsor | 12/06/2011 | $500 | |
| Manhattan Construction | Forum Luncheons | Reserved Table | 12/06/2011 | $300 | |
| Martha Health Food | Buy Broken Arrow Christmas Campaign | Participating Merchant | 11/07/2011 | $250 | |
| Martini's Lounge | Memberships | General Business Membership - 5-9 employees | 09/07/2011 | $355 | |
| Martini's Lounge | Forum Luncheons | Forum Luncheon Punch Card | 09/07/2011 | $195 | |
| Mary Kay Cosmetics | Forum Luncheons | Forum Luncheon Punch Card | 11/28/2011 | $195 | |
| Matthews Ford | 13th Annual Golf Tournament | Major Sponsor | 09/11/2011 | $5,000 | |
| Matthews Ford | Annual Awards Banquet | Table Sponsorship | 12/06/2011 | $1,000 | |
| Matthews Ford | Donated Car | Sponsored Car | 09/07/2011 | $6,000 | |
| Matthews Ford | Donated Car | Sponsored Car | 09/07/2011 | $6,000 | |
| McGraw Realtors | Forum Luncheons | Forum Luncheon Punch Card | 09/11/2011 | $195 | |
| McGraw Realtors | Forum Luncheons | Forum Luncheon Punch Card | 09/20/2011 | $195 | |
| McGraw Realtors | Forum Luncheons | Forum Luncheon Punch Card | 10/05/2011 | $195 | |
| McGraw Realtors | Summer Gala | Tickets | 10/05/2011 | $75 | |
| McGraw Realtors | New Member Breakfast | Platinum Sponsor | 10/05/2011 | $600 | |
| McGraw Realtors | Forum Luncheons | Manufacturer CEO Lunch Pack | 10/05/2011 | $600 | |
| McGraw Realtors Broken Arrow Corp. | Summer Gala | Tickets | 11/07/2011 | $75 | |
| McGraw Realtors Broken Arrow Corp. | Forum Luncheons | Forum Luncheon Punch Card | 11/07/2011 | $195 | |
| McGraw Realtors-Flora Acosta | Memberships | General Business Membership - 1-4 employees | 09/20/2011 | $295 | |
| McGraw Realtors-Flora Acosta | Forum Luncheons | Forum Luncheon Punch Card | 09/20/2011 | $195 | |
| MedNOW Urgent Care Center | Rooster Days Festival | 5K Run Gold Sponsor | 10/06/2011 | $1,500 | |
