home » campaign summary | remaining sponsorships | sponsorship info | campaign standings | newsletter
login

Campaign Leadership Standings

Leadership Current Week Total Total
Michelle Wall - Dale Carnegie Training and Eide Bailly $0 $95,420
Dick Hedahl - Hedahls Parts Plus $0 $84,569
Greg Vetter - American Bank Center $0 $60,513
Jay Skabo & Kevin Magstadt - Montana-Dakota Utilities Co. $0 $60,463
Mike Fitzgerald - Aetna $0 $23,005
Tracy Porter - NISC $0 $18,075

Team Standings

Team Current Week Total Cash Trade BRT Total Goal
Tracy Porter - NISC
Mark Weide's Team $0 $6,000 $800 $0 $6,800 $10,000
Terry Kraft's Team $0 $6,375 $0 $0 $6,375 $30,000
Paul Sukut's Team $0 $4,900 $0 $0 $4,900 $40,000
Mike Fitzgerald - Aetna
Aaron Moos' Team $0 $13,575 $550 $0 $14,125 $30,000
Cassie Bauer's Team $0 $8,880 $0 $0 $8,880 $14,000
Jay Skabo & Kevin Magstadt - Montana-Dakota Utilities Co.
Wes Engbrecht's Team $0 $23,435 $3,000 $0 $26,435 $30,000
Roxanne Jacobson's Team - BNC National Bank $0 $19,490 $0 $0 $19,490 $50,000
Steve Redding's Team $0 $8,163 $0 $0 $8,163 $28,500
Matt Reichert's Team $0 $6,375 $0 $0 $6,375 $12,000
Greg Vetter - American Bank Center
Eric Aldinger and Steve Delap Team - American Bank Center $0 $35,830 $700 $0 $36,530 $46,750
Charlie Jeske's Team $0 $9,350 $6,000 $0 $15,350 $0
Sherry Kulish's Team $0 $8,633 $0 $0 $8,633 $26,300
Dick Hedahl - Hedahls Parts Plus
David Straley's Team - Team USA $0 $40,043 $22,700 $0 $62,743 $47,000
Mick Cremers' Team $0 $10,160 $0 $0 $10,160 $30,000
Todd Steinwand's Team - Wells Fargo Bank $0 $5,917 $0 $0 $5,917 $25,000
Dan Ulmer's Team - Blue Cross & Blue Shield $0 $5,750 $0 $0 $5,750 $10,000
Michelle Wall - Dale Carnegie Training and Eide Bailly
Tom Todd's Team $0 $34,365 $3,900 $0 $38,265 $34,000
Nicole Morrison-Mathern's Team - Scooter's Dream Team $0 $25,080 $3,900 $0 $28,980 $28,000
SueAnn Olson & Denise Dockter-Kambeitz Team - Eide Bailly $0 $25,175 $3,000 $0 $28,175 $28,000


Volunteer Standings

Volunteer Name
Company Name
Current Week Total
Cash Total
Trade Total
BRT Total
Total
Tom Todd Northwest Contracting $0 $22,765 $3,900 $0 $26,665
Al Christianson Great River Energy $0 $0 $20,000 $0 $20,000
Nicole Morrison-Mathern University of Mary $0 $14,040 $3,900 $0 $17,940
Julie Jeske American Bank Center $0 $9,100 $6,000 $0 $15,100
Geoff Simon MDU $0 $13,450 $0 $0 $13,450
Denise Dockter-Kambeitz Eide Bailly $0 $13,225 $0 $0 $13,225
David Straley North American Coal $0 $13,055 $0 $0 $13,055
Wes Engbrecht Capital Electric Coop. $0 $11,513 $1,500 $0 $13,013
Kristi Howes It's About Time $0 $11,323 $1,500 $0 $12,823
Eric Aldinger American Bank Center $0 $11,750 $0 $0 $11,750
Roxanne Jacobson BNC National Bank $0 $11,750 $0 $0 $11,750
Lorie Bowker Eide Bailly $0 $7,275 $2,500 $0 $9,775
Melissa Pinks Starion Financial $0 $9,350 $0 $0 $9,350
Robert Meltzer UBS Financial Services $0 $9,167 $0 $0 $9,167
Aaron Moos Gold's Gym $0 $9,058 $0 $0 $9,058
Steve Delap American Bank Center/Investment Centers of America $0 $6,975 $0 $0 $6,975
Rick Keller Gate City Bank $0 $6,688 $0 $0 $6,688
Matt Reichert Aspen Group $0 $6,375 $0 $0 $6,375
Jay Skabo Montana-Dakota Utilities Co. $0 $5,850 $0 $0 $5,850
Shannon Gangl Seven Seas Hotel $0 $5,500 $0 $0 $5,500
Kristin Wilson The Bismarck Tribune $0 $5,375 $0 $0 $5,375
Tom Froelich MVP $0 $4,825 $200 $0 $5,025
David Mason American Bank Center $0 $4,200 $700 $0 $4,900
Debby Wisdom Dakota Community Bank $0 $4,850 $0 $0 $4,850
Amy Hullet Century 21 $0 $2,025 $2,500 $0 $4,525
Chad Reisenauer Basin Electric Power Cooperative $0 $4,450 $0 $0 $4,450
Tonya Schlaht Eide Bailly $0 $3,325 $500 $0 $3,825
Jerry Renk BNC National Bank $0 $3,775 $0 $0 $3,775
Jill Duemeland Duemelands Commercial, LLLP $0 $3,058 $550 $0 $3,608
Jim Leier Bank of North Dakota $0 $3,550 $0 $0 $3,550
Todd Kovash American Bank Center $0 $3,230 $0 $0 $3,230
. . . $0 $3,175 $0 $0 $3,175
Doug Zinke Wells Fargo Bank $0 $3,158 $0 $0 $3,158
Cassie Bauer Aetna $0 $3,008 $0 $0 $3,008
Scott Olson Ulteig Engineers, Inc. $0 $3,008 $0 $0 $3,008
Rebecca Albers Odney Advertising Agency $0 $2,975 $0 $0 $2,975
Renee Daffinrud Starion Financial $0 $2,958 $0 $0 $2,958
Jennifer Wollmann Spherion $0 $2,863 $0 $0 $2,863
Kevin Dykema American Bank Center $0 $2,825 $0 $0 $2,825
Christopher Fullam Wells Fargo Bank $0 $2,758 $0 $0 $2,758
Joe Heringer American Trust Center $0 $2,750 $0 $0 $2,750
Tina Valeu American Bank Center $0 $2,575 $0 $0 $2,575
Steve Redding Montana-Dakota Utilities Co. $0 $2,175 $0 $0 $2,175
Nate Palczewski BNC National Bank $0 $2,115 $0 $0 $2,115
Tracy Porter - NISC NISC $0 $1,875 $0 $0 $1,875
Susan Sisk St. Alexius Medical Center Primecare $0 $1,750 $0 $0 $1,750
Scooter Pinks Aspen Group $0 $1,690 $0 $0 $1,690
Mark Weide Starion Financial $0 $808 $800 $0 $1,608
Tami Emter American Bank Center $0 $1,525 $0 $0 $1,525
Ryan Svalen Acme Electric $0 $1,500 $0 $0 $1,500
Randy Schmeling BNC National Bank $0 $1,475 $0 $0 $1,475
Beth Splonskowski Verizon Wireless $0 $1,458 $0 $0 $1,458
Cheryl Mikkelsen Blue Cross & Blue Shield $0 $1,150 $0 $0 $1,150
Dan Ulmer Blue Cross & Blue Shield $0 $1,150 $0 $0 $1,150
Heather Fried Blue Cross & Blue Shield $0 $1,150 $0 $0 $1,150
Julie Schirado Blue Cross & Blue Shield $0 $1,150 $0 $0 $1,150
Terry Koehler Blue Cross & Blue Shield $0 $1,150 $0 $0 $1,150
Cindy Romine Gate City Bank $0 $1,138 $0 $0 $1,138
Jackie Dahl Kadrmas, Lee & Jackson $0 $1,067 $0 $0 $1,067
Mike Seminary Kadrmas, Lee & Jackson $0 $1,067 $0 $0 $1,067
Sherry Kulish Kadrmas, Lee & Jackson $0 $1,067 $0 $0 $1,067
Emily Fuhrer Wells Fargo Bank $0 $983 $0 $0 $983
Michael O'Keefe Farm Credit Services $0 $750 $0 $0 $750
SueAnn Olson Eide Bailly $0 $750 $0 $0 $750
Beth Haider AAA Travel & Insurance $0 $600 $0 $0 $600
Michelle Nyhus Eide Bailly $0 $600 $0 $0 $600
Candace Christopherson Cross Country Courier $0 $558 $0 $0 $558
Janeanne Bischke Cross Country Courier $0 $558 $0 $0 $558
Pam Kostelecky Starion Financial $0 $558 $0 $0 $558
Tami Rust Starion Financial $0 $558 $0 $0 $558
Kris Magstadt Self Employed $0 $450 $0 $0 $450
Sharon Cavender NISC $0 $450 $0 $0 $450
Clarice Kesler North Dakota Assoc. of Rural Electric Cooperatives $0 $450 $0 $0 $450
Chuck Murphy Prairie Knights Casino $0 $375 $0 $0 $375
Clem Gerhardt UBS Financial Services $0 $327 $0 $0 $327
Kathy Howe The Bismarck Civic Center $0 $250 $0 $0 $250
Jane Reede UBS Financial Services $0 $167 $0 $0 $167
Jason Millner UBS Financial Services $0 $167 $0 $0 $167
John Westbee UBS Financial Services $0 $167 $0 $0 $167
Tom Nagel UBS Financial Services $0 $167 $0 $0 $167
Terry Kraft American Family Insurance $0 $125 $0 $0 $125
Chad Hasche Wells Fargo Bank $0 $0 $0 $0 $0
Charlie Jeske The Bismarck Civic Center $0 $0 $0 $0 $0
Dana Petersen U.S. Bank $0 $0 $0 $0 $0
Dean Peterson North American Coal $0 $0 $0 $0 $0
Dick Hedahl - Hedahls Parts Plus Hedahls Parts Plus $0 $0 $0 $0 $0
George Yineman Aspen Group $0 $0 $0 $0 $0
Greg Vetter - American Bank Center American Bank Center $0 $0 $0 $0 $0
Irene Felchle The Bismarck Civic Center $0 $0 $0 $0 $0
Jack Neumann Oaktree Realtors $0 $0 $0 $0 $0
Jay Skabo & Kevin Magstadt - Montana-Dakota Utilities Co. Montana-Dakota Utilities Co. $0 $0 $0 $0 $0
Jim Neubauer City of Mandan $0 $0 $0 $0 $0
Joel Bird Ameriprise Financial $0 $0 $0 $0 $0
Keith Ulmer U.S. Bank $0 $0 $0 $0 $0
Kristine Melby Wells Fargo Bank $0 $0 $0 $0 $0
Lindsay Kostelecky Wells Fargo Bank $0 $0 $0 $0 $0
Michelle Wall - Dale Carnegie Training and Eide Bailly Dale Carnegie Training and Eide Bailly $0 $0 $0 $0 $0
Mick Cremers $0 $0 $0 $0 $0
Mike Fitzgerald - Aetna Aetna $0 $0 $0 $0 $0
Paul Sukut Basin Electric Power Cooperative $0 $0 $0 $0 $0
Ross Horner The Bismarck Civic Center $0 $0 $0 $0 $0
Sonia Grabar Grabar Voice & Data, Inc. $0 $0 $0 $0 $0
TJ Russell Cloverdale Foods $0 $0 $0 $0 $0
Todd Steinwand Wells Fargo Bank $0 $0 $0 $0 $0
Wally Keller Jobbers Moving & Storage $0 $0 $0 $0 $0