home » campaign summary | remaining sponsorships | sponsorship info | campaign standings | newsletter
login

Campaign Leadership Standings

Leadership Current Week Total Cash Trade Other Total
Michele Reeves $0 $43,683 $5,177 $7,075 $55,935
Karen Goldsworth $0 $36,429 $1,813 $8,981 $47,223
Ben Buenzow $0 $27,621 $3,430 $15,000 $46,051
Matt Nuetzman $0 $34,501 $2,305 $3,500 $40,306
Susan Bonnicksen $0 $22,805 $8,813 $4,600 $36,218
Nick Darrah $0 $14,254 $860 $1,000 $16,113
Michael Gettler $0 $175 $0 $5,000 $5,175

Team Standings

Team Current Week Total Cash Trade Other Total Goal
Michael Gettler
Team Dos $0 $175 $0 $5,000 $5,175 $18,000
Nick Darrah
Mission Possible $0 $14,254 $860 $1,000 $16,113 $17,500
Susan Bonnicksen
Chamber Stars $0 $22,805 $8,813 $4,600 $36,218 $37,500
Matt Nuetzman
Straight Cash Homie $0 $34,501 $2,305 $3,500 $40,306 $44,000
Ben Buenzow
10 Star Team for 5 Star Chamber $0 $27,621 $3,430 $15,000 $46,051 $39,250
Karen Goldsworth
Smooth Operators $0 $36,429 $1,813 $8,981 $47,223 $42,000
Michele Reeves
Stellar Connectors $0 $43,683 $5,177 $7,075 $55,935 $35,000


Volunteer Standings

Volunteer Name
Company Name
Current Week Total
Cash
Trade
Other
Total
Aaron Christensen Consolidated Communications $0 $2,020 $25 $0 $2,045
Adam Obrecht AO Wealth Advisory $0 $3,979 $0 $0 $3,979
Amy Jaeger Allegra Marketing Print Mail $0 $9,464 $560 $1,000 $11,024
Becky DeVries Midland Credit Union $0 $9,043 $350 $500 $9,893
Ben Buenzow Ben Buenzow State Farm $0 $15,338 $1,750 $14,500 $31,588
Bill Grund Central State Bank $0 $3,533 $1,090 $500 $5,123
Brad Boustead Golden Rule Gifts & Incentives $0 $1,256 $390 $3,000 $4,646
Brenna Young Angela Francis Plexus Worldwide $0 $2,148 $0 $0 $2,148
David Russell Abendroth & Russell P.C. $0 $3,562 $890 $0 $4,452
Deb Schwarz The Dana Company $0 $0 $0 $0 $0
Debra Prentice Dogfish Graphics $0 $2,034 $200 $0 $2,234
Denise Boring The SOHO Shop $0 $1,844 $0 $500 $2,344
Dennis Herman MidWest Security Patrol Inc. $0 $0 $0 $0 $0
Diane Grooters First National Bank $0 $695 $0 $0 $695
Don Brush Don Brush $0 $295 $0 $0 $295
Drew Mattes Beirman Furniture $0 $995 $0 $0 $995
H.A. Gross Plaza Printers $0 $3,989 $75 $0 $4,064
Isa O'Hara FuXion $0 $0 $0 $0 $0
Jack Fries Farm Bureau $0 $0 $0 $0 $0
Jason Edge-Lord Holiday Inn Hotel & Suites Des Moines Northwest $0 $0 $250 $0 $250
Joe Nicols The SOHO Shop $0 $799 $0 $0 $799
Karen Goldsworth Strauss Security Solutions $0 $12,250 $1,375 $3,500 $17,125
Kathy Evert Signarama-Ankeny $0 $500 $0 $0 $500
Katie Wheeler Two Rivers Bank and Trust $0 $1,864 $0 $0 $1,864
Krystal Marshall Keller Williams Greater Des Moines $0 $0 $0 $0 $0
Leisa Fox Saxton, Inc. $0 $8,763 $0 $4,481 $13,244
Leslie Malcom OnMedia $0 $0 $0 $0 $0
Lisa Hanrahan Holiday Inn Hotel & Suites Des Moines Northwest $0 $1,910 $250 $500 $2,660
Lisa Stav Hungry Boyz $0 $8,750 $590 $0 $9,340
Lonnie Davison Health Markets, Inc. $0 $455 $0 $0 $455
Marcus McKay Reliable Maintenance Company $0 $0 $0 $0 $0
Matt Nuetzman Aureon $0 $21,610 $1,500 $0 $23,110
Michael Buckley New York Life Insurance Company and NYLIFE Securities LLC $0 $980 $0 $0 $980
Michael Gettler OnMedia $0 $175 $0 $2,500 $2,675
Michele Reeves Vision Park Family Eye Care $0 $12,066 $875 $175 $13,116
Michelle Carlson Girl Scouts of Greater Iowa $0 $1,157 $0 $0 $1,157
Michelle Haacke OnMedia $0 $0 $0 $2,500 $2,500
Monica Hoover Shelter Insurance - Monica Hoover $0 $5,176 $50 $50 $5,276
Neil Hyde Marco $0 $2,381 $0 $0 $2,381
Nick Darrah Jiffy Lube $0 $700 $50 $0 $750
Randy Pelham Central Iowa APICS $0 $9,326 $2,787 $5,850 $17,963
Rasheila Dolleman Silver Wings Production Inc. $0 $3,032 $50 $500 $3,582
Reonna Snyder Ramada Tropics Resort & Conference Center $0 $0 $88 $0 $88
Rhett Oselette US BANK $0 $481 $0 $0 $481
Rhonda Marx Van Wall Equipment $0 $971 $0 $0 $971
Rochelle Noble Community Greetings $0 $0 $0 $0 $0
Ron Saf Total Energy Concepts $0 $0 $0 $0 $0
Russ Schroeder Shive-Hattery $0 $2,750 $0 $0 $2,750
Sandee Cook Career Search Associates $0 $1,476 $0 $0 $1,476
Sandy Taylor Plaza Florist $0 $1,717 $1,388 $500 $3,605
Scott Belloma Marine Credit Union $0 $0 $0 $0 $0
Scott Easter PER MAR Security Services $0 $0 $0 $0 $0
Susan Bonnicksen Susan Bonnicksen/Superior Printing and Promotions $0 $14,796 $5,000 $3,500 $23,296
Susan Dunn Orange Theory Fitness $0 $2,650 $2,425 $600 $5,675
Terry Ebke LegalShield & Identity Theft Shield $0 $1,792 $390 $500 $2,682
Tim Fitzgerald Waddell & Reed $0 $750 $0 $0 $750